Usage Statistics for katharinaandpeter.info

Summary Period: May 2020
Generated 01-Jun-2020 02:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 126737
Total Files 122086
Total Pages 124189
Total Visits 23238
Total KBytes 3046510
Total Unique Sites 4362
Total Unique URLs 362
Total Unique Referrers 481
Total Unique User Agents 349
. Avg Max
Hits per Hour 170 5077
Hits per Day 4088 9219
Files per Day 3938 8983
Pages per Day 4006 9140
Visits per Day 749 1448
KBytes per Day 98275 165414
Hits by Response Code
Code 200 - OK 122086
Code 206 - Partial Content 147
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3799
Code 400 - Bad Request 1
Code 404 - Not Found 703

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 3947 3.11% 3811 3.12% 3867 3.11% 926 3.98% 614 14.08% 88867 2.92%
2 4389 3.46% 4188 3.43% 4296 3.46% 910 3.92% 597 13.69% 101295 3.32%
3 4509 3.56% 4349 3.56% 4456 3.59% 892 3.84% 567 13.00% 123309 4.05%
4 9219 7.27% 8983 7.36% 9140 7.36% 1448 6.23% 1012 23.20% 165414 5.43%
5 4621 3.65% 4465 3.66% 4550 3.66% 894 3.85% 604 13.85% 104348 3.43%
6 4480 3.53% 4343 3.56% 4362 3.51% 971 4.18% 652 14.95% 112573 3.70%
7 4491 3.54% 4311 3.53% 4416 3.56% 1012 4.35% 675 15.47% 111064 3.65%
8 4057 3.20% 3901 3.20% 3977 3.20% 1030 4.43% 660 15.13% 103462 3.40%
9 4466 3.52% 4296 3.52% 4363 3.51% 967 4.16% 623 14.28% 110326 3.62%
10 4609 3.64% 4397 3.60% 4486 3.61% 912 3.92% 604 13.85% 91958 3.02%
11 4678 3.69% 4535 3.71% 4595 3.70% 785 3.38% 480 11.00% 97943 3.21%
12 4492 3.54% 4289 3.51% 4386 3.53% 766 3.30% 388 8.90% 91552 3.01%
13 2691 2.12% 2474 2.03% 2569 2.07% 670 2.88% 345 7.91% 71179 2.34%
14 3537 2.79% 3367 2.76% 3490 2.81% 618 2.66% 319 7.31% 83709 2.75%
15 3670 2.90% 3517 2.88% 3597 2.90% 699 3.01% 330 7.57% 65737 2.16%
16 4160 3.28% 4024 3.30% 4086 3.29% 699 3.01% 338 7.75% 67084 2.20%
17 4091 3.23% 3925 3.21% 4016 3.23% 673 2.90% 322 7.38% 69291 2.27%
18 4020 3.17% 3890 3.19% 3972 3.20% 694 2.99% 370 8.48% 87837 2.88%
19 4164 3.29% 4015 3.29% 4074 3.28% 604 2.60% 340 7.79% 94914 3.12%
20 4228 3.34% 4112 3.37% 4140 3.33% 656 2.82% 368 8.44% 93538 3.07%
21 4071 3.21% 3929 3.22% 4004 3.22% 651 2.80% 349 8.00% 93688 3.08%
22 2598 2.05% 2473 2.03% 2509 2.02% 558 2.40% 326 7.47% 75181 2.47%
23 3275 2.58% 3165 2.59% 3194 2.57% 604 2.60% 331 7.59% 87346 2.87%
24 3468 2.74% 3359 2.75% 3421 2.75% 643 2.77% 354 8.12% 116973 3.84%
25 4226 3.33% 4116 3.37% 4152 3.34% 535 2.30% 314 7.20% 115847 3.80%
26 3691 2.91% 3589 2.94% 3612 2.91% 583 2.51% 345 7.91% 116312 3.82%
27 3501 2.76% 3378 2.77% 3402 2.74% 558 2.40% 317 7.27% 104214 3.42%
28 3766 2.97% 3598 2.95% 3664 2.95% 627 2.70% 362 8.30% 91579 3.01%
29 4141 3.27% 4052 3.32% 4061 3.27% 594 2.56% 314 7.20% 119093 3.91%
30 3628 2.86% 3509 2.87% 3542 2.85% 602 2.59% 337 7.73% 105417 3.46%
31 1853 1.46% 1726 1.41% 1790 1.44% 570 2.45% 317 7.27% 85460 2.81%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 164 5102 4.03% 159 4937 4.04% 162 5024 4.05% 3909 121186 3.98%
1 164 5095 4.02% 157 4891 4.01% 161 5008 4.03% 4004 124125 4.07%
2 325 10084 7.96% 316 9816 8.04% 321 9969 8.03% 5796 179682 5.90%
3 166 5153 4.07% 161 4995 4.09% 164 5088 4.10% 4124 127858 4.20%
4 162 5030 3.97% 156 4865 3.98% 160 4963 4.00% 3959 122740 4.03%
5 164 5111 4.03% 159 4950 4.05% 162 5025 4.05% 4240 131449 4.31%
6 169 5252 4.14% 162 5027 4.12% 166 5151 4.15% 4000 123995 4.07%
7 164 5094 4.02% 158 4912 4.02% 161 5002 4.03% 4004 124116 4.07%
8 166 5165 4.08% 160 4974 4.07% 162 5049 4.07% 3919 121500 3.99%
9 170 5273 4.16% 165 5122 4.20% 166 5171 4.16% 4258 132000 4.33%
10 173 5371 4.24% 167 5200 4.26% 170 5297 4.27% 4047 125464 4.12%
11 169 5248 4.14% 161 5000 4.10% 165 5143 4.14% 3924 121634 3.99%
12 165 5115 4.04% 159 4931 4.04% 159 4959 3.99% 4009 124280 4.08%
13 165 5145 4.06% 158 4914 4.03% 161 5011 4.03% 4129 127987 4.20%
14 161 5011 3.95% 155 4818 3.95% 158 4926 3.97% 3929 121785 4.00%
15 160 4982 3.93% 155 4808 3.94% 159 4930 3.97% 4002 124053 4.07%
16 151 4698 3.71% 144 4483 3.67% 148 4604 3.71% 3960 122756 4.03%
17 143 4455 3.52% 136 4226 3.46% 140 4349 3.50% 3775 117037 3.84%
18 144 4491 3.54% 138 4304 3.53% 140 4351 3.50% 4018 124557 4.09%
19 152 4725 3.73% 145 4525 3.71% 148 4610 3.71% 3847 119258 3.91%
20 166 5156 4.07% 160 4970 4.07% 161 5017 4.04% 4067 126085 4.14%
21 173 5391 4.25% 167 5205 4.26% 169 5253 4.23% 4164 129088 4.24%
22 172 5346 4.22% 166 5155 4.22% 166 5160 4.15% 4138 128266 4.21%
23 169 5244 4.14% 163 5058 4.14% 165 5129 4.13% 4052 125610 4.12%

Top 30 of 362 Total URLs
# Hits KBytes URL
1 62731 49.50% 644284 21.15% /plesk-stat/webstat/
2 39835 31.43% 313033 10.28% /
3 7977 6.29% 979780 32.16% /plesk-stat/webstat/usage_201708.html
4 1006 0.79% 530 0.02% /wp-login.php
5 993 0.78% 8590 0.28% http://katharinaandpeter.info/
6 805 0.64% 97282 3.19% /plesk-stat/webstat/usage_201808.html
7 736 0.58% 953 0.03% /administrator/
8 715 0.56% 84195 2.76% /plesk-stat/webstat/usage_202005.html
9 689 0.54% 378 0.01% /robots.txt
10 595 0.47% 72678 2.39% /plesk-stat/webstat/usage_201710.html
11 591 0.47% 6078 0.20% /webstat/
12 469 0.37% 54667 1.79% /plesk-stat/webstat/usage_201612.html
13 456 0.36% 55868 1.83% /plesk-stat/webstat/usage_201909.html
14 452 0.36% 55381 1.82% /plesk-stat/webstat/usage_201905.html
15 422 0.33% 51722 1.70% /webstat/usage_201712.html
16 421 0.33% 51981 1.71% /plesk-stat/webstat/usage_202002.html
17 366 0.29% 44774 1.47% /plesk-stat/webstat/usage_201904.html
18 365 0.29% 44950 1.48% /plesk-stat/webstat/usage_201911.html
19 314 0.25% 38605 1.27% /webstat/usage_201910.html
20 308 0.24% 37849 1.24% /plesk-stat/webstat/usage_201907.html
21 305 0.24% 37953 1.25% /plesk-stat/webstat/usage_201912.html
22 304 0.24% 37246 1.22% /webstat/usage_201909.html
23 299 0.24% 36863 1.21% /plesk-stat/webstat/usage_202001.html
24 299 0.24% 36558 1.20% /webstat/usage_201901.html
25 298 0.24% 36379 1.19% /webstat/usage_201812.html
26 296 0.23% 36604 1.20% /webstat/usage_202002.html
27 288 0.23% 35165 1.15% /webstat/usage_201905.html
28 243 0.19% 13251 0.43% /berichte_ger.htm
29 194 0.15% 23425 0.77% http://katharinaandpeter.info/plesk-stat/webstat/usage_202005.html
30 184 0.15% 494 0.02% /css/mod_jflanguageselection.css

Top 10 of 362 Total URLs By KBytes
# Hits KBytes URL
1 7977 6.29% 979780 32.16% /plesk-stat/webstat/usage_201708.html
2 62731 49.50% 644284 21.15% /plesk-stat/webstat/
3 39835 31.43% 313033 10.28% /
4 805 0.64% 97282 3.19% /plesk-stat/webstat/usage_201808.html
5 715 0.56% 84195 2.76% /plesk-stat/webstat/usage_202005.html
6 595 0.47% 72678 2.39% /plesk-stat/webstat/usage_201710.html
7 456 0.36% 55868 1.83% /plesk-stat/webstat/usage_201909.html
8 452 0.36% 55381 1.82% /plesk-stat/webstat/usage_201905.html
9 469 0.37% 54667 1.79% /plesk-stat/webstat/usage_201612.html
10 421 0.33% 51981 1.71% /plesk-stat/webstat/usage_202002.html

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 39835 31.43% 17279 74.50% /
2 62731 49.50% 722 3.11% /plesk-stat/webstat/
3 805 0.64% 646 2.79% /plesk-stat/webstat/usage_201808.html
4 993 0.78% 604 2.60% http://katharinaandpeter.info/
5 715 0.56% 594 2.56% /plesk-stat/webstat/usage_202005.html
6 736 0.58% 368 1.59% /administrator/
7 595 0.47% 357 1.54% /plesk-stat/webstat/usage_201710.html
8 469 0.37% 340 1.47% /plesk-stat/webstat/usage_201612.html
9 591 0.47% 261 1.13% /webstat/
10 7977 6.29% 217 0.94% /plesk-stat/webstat/usage_201708.html

Top 10 of 184 Total Exit Pages
# Hits Visits URL
1 39835 31.43% 17206 74.26% /
2 62731 49.50% 731 3.15% /plesk-stat/webstat/
3 993 0.78% 606 2.62% http://katharinaandpeter.info/
4 715 0.56% 598 2.58% /plesk-stat/webstat/usage_202005.html
5 1006 0.79% 521 2.25% /wp-login.php
6 805 0.64% 385 1.66% /plesk-stat/webstat/usage_201808.html
7 736 0.58% 366 1.58% /administrator/
8 595 0.47% 352 1.52% /plesk-stat/webstat/usage_201710.html
9 469 0.37% 331 1.43% /plesk-stat/webstat/usage_201612.html
10 591 0.47% 262 1.13% /webstat/

Top 30 of 4362 Total Sites
# Hits Files KBytes Visits Hostname
1 34679 27.36% 34679 28.41% 356713 11.71% 13 0.06% dynamic-2-61-183-0.pppoe.khakasnet.ru
2 24584 19.40% 24584 20.14% 755811 24.81% 3 0.01% 5.188.210.0
3 15450 12.19% 15450 12.66% 158841 5.21% 6 0.03% dynamic-2-61-189-0.pppoe.khakasnet.ru
4 7818 6.17% 7818 6.40% 960431 31.53% 108 0.46% 91.226.167.0
5 7424 5.86% 7424 6.08% 76386 2.51% 5 0.02% dynamic-2-61-79-0.pppoe.khakasnet.ru
6 565 0.45% 83 0.07% 920 0.03% 317 1.36% 210.59.0.0
7 556 0.44% 556 0.46% 7800 0.26% 201 0.86% 185.78.36.0
8 509 0.40% 509 0.42% 12629 0.41% 282 1.21% 45.64.134.0
9 448 0.35% 444 0.36% 9192 0.30% 236 1.02% tmo-140-0.customers.d1-online.com
10 401 0.32% 401 0.33% 3469 0.11% 48 0.21% 52.161.188.0
11 346 0.27% 346 0.28% 6996 0.23% 203 0.87% 40.65.233.0
12 298 0.24% 298 0.24% 383 0.01% 149 0.64% 0-164.86.185.ip.idealhosting.net.tr
13 284 0.22% 284 0.23% 5694 0.19% 168 0.72% 52.179.231.0
14 279 0.22% 279 0.23% 10267 0.34% 205 0.88% 210.245.110.0
15 236 0.19% 2 0.00% 54 0.00% 196 0.84% 12.239.213.0
16 188 0.15% 188 0.15% 5954 0.20% 92 0.40% static.vnpt.vn
17 181 0.14% 173 0.14% 6637 0.22% 65 0.28% 178.154.200.0
18 178 0.14% 155 0.13% 2266 0.07% 88 0.38% crawl-66-249-64-0.googlebot.com
19 176 0.14% 176 0.14% 1831 0.06% 79 0.34% 46.229.168.0
20 168 0.13% 168 0.14% 3890 0.13% 109 0.47% ip-54-36-148-0.a.ahrefs.com
21 167 0.13% 161 0.13% 10463 0.34% 106 0.46% 216.244.66.0
22 165 0.13% 28 0.02% 308 0.01% 121 0.52% 199.168.131.0
23 161 0.13% 59 0.05% 528 0.02% 143 0.62% 63.224.174.0
24 147 0.12% 146 0.12% 1275 0.04% 126 0.54% 109.176.179.0
25 143 0.11% 143 0.12% 1491 0.05% 108 0.46% 112.133.248.0
26 136 0.11% 4 0.00% 59 0.00% 123 0.53% 65.19.186.0
27 134 0.11% 134 0.11% 96 0.00% 47 0.20% 95.163.255.0
28 131 0.10% 131 0.11% 1133 0.04% 119 0.51% 200.54.42.0
29 129 0.10% 129 0.11% 15805 0.52% 100 0.43% 195-154-170-0.rev.poneytelecom.eu
30 129 0.10% 129 0.11% 1116 0.04% 115 0.49% remote196-0.gua.net

Top 10 of 4362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7818 6.17% 7818 6.40% 960431 31.53% 108 0.46% 91.226.167.0
2 24584 19.40% 24584 20.14% 755811 24.81% 3 0.01% 5.188.210.0
3 34679 27.36% 34679 28.41% 356713 11.71% 13 0.06% dynamic-2-61-183-0.pppoe.khakasnet.ru
4 15450 12.19% 15450 12.66% 158841 5.21% 6 0.03% dynamic-2-61-189-0.pppoe.khakasnet.ru
5 7424 5.86% 7424 6.08% 76386 2.51% 5 0.02% dynamic-2-61-79-0.pppoe.khakasnet.ru
6 129 0.10% 129 0.11% 15805 0.52% 100 0.43% 195-154-170-0.rev.poneytelecom.eu
7 509 0.40% 509 0.42% 12629 0.41% 282 1.21% 45.64.134.0
8 109 0.09% 109 0.09% 11577 0.38% 28 0.12% 85.174.201.0
9 167 0.13% 161 0.13% 10463 0.34% 106 0.46% 216.244.66.0
10 279 0.22% 279 0.23% 10267 0.34% 205 0.88% 210.245.110.0

Top 30 of 481 Total Referrers
# Hits Referrer
1 4730 3.73% - (Direct Request)
2 4434 3.50% https://monzacabaret.com/
3 4110 3.24% https://gesellschaftsrecht-mannheim.com/
4 4090 3.23% https://domzastarekatarina.com/
5 3926 3.10% http://synthroid1.com/
6 3554 2.80% https://creperiegenia.com/
7 3550 2.80% http://doxycycline1.com/
8 3538 2.79% http://tadalafil2.com/
9 3531 2.79% http://tadalafil20tab.com/
10 3528 2.78% http://amoxicillin500.com/
11 3505 2.77% http://lasix100.com/
12 3334 2.63% https://napakkohlarn.com/
13 3172 2.50% https://beautycarconcept.com/
14 3164 2.50% http://lisinopril40.com/
15 3163 2.50% https://canopiaitinerarios.com/
16 3159 2.49% https://ziverbey34.com/
17 3154 2.49% https://marinadegliulivi.com/
18 3140 2.48% https://setusyokuguide.com/
19 3132 2.47% http://clomid2.com/
20 3078 2.43% http://valtrex1.com/
21 3039 2.40% http://prednisone0.com/
22 2664 2.10% http://tedy.su
23 2654 2.09% https://lebazardereve.com/
24 2627 2.07% https://crcd-bih.com/
25 2622 2.07% https://saddiechoua.com/
26 2601 2.05% https://diana-bansko.com/
27 2174 1.72% http://smsgor.ru
28 1966 1.55% http://sms-gorod.ru
29 1710 1.35% https://gaudiumvitayoga.com/
30 1707 1.35% https://nordwesttrail.ru/

Top 15 of 349 Total User Agents
# Hits User Agent
1 27651 21.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 21478 16.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 10606 8.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 10422 8.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 9841 7.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 6600 5.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
7 6396 5.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 6086 4.80% Mozilla/5.0 (iPad; CPU OS 12_0_1 like Mac OS X) AppleWebKit/6
9 4966 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 3831 3.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 3522 2.78% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101
12 1690 1.33% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 1567 1.24% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 1467 1.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 1052 0.83% Mozilla/5.0 (Windows NT 10.0; rv:63.0) Gecko/20100101 Firefox

Usage by Country for May 2020

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 58362 46.05% 58256 47.72% 599891 19.69% Russian Federation
2 55577 43.85% 52080 42.66% 2157104 70.81% Unresolved/Unknown
3 5992 4.73% 5548 4.54% 166044 5.45% US Commercial
4 2823 2.23% 2695 2.21% 68204 2.24% Network
5 677 0.53% 565 0.46% 8445 0.28% Brazil
6 587 0.46% 575 0.47% 11588 0.38% Germany
7 541 0.43% 541 0.44% 1582 0.05% Turkey
8 270 0.21% 269 0.22% 3819 0.13% Austria
9 237 0.19% 237 0.19% 7677 0.25% Viet Nam
10 216 0.17% 216 0.18% 2602 0.09% Ukraine
11 173 0.14% 125 0.10% 1564 0.05% Colombia
12 118 0.09% 118 0.10% 1248 0.04% Italy
13 110 0.09% 58 0.05% 623 0.02% Australia
14 107 0.08% 86 0.07% 706 0.02% China
15 87 0.07% 87 0.07% 865 0.03% India
16 82 0.06% 78 0.06% 1945 0.06% Poland
17 67 0.05% 47 0.04% 948 0.03% Thailand
18 59 0.05% 59 0.05% 1090 0.04% Japan
19 55 0.04% 55 0.05% 502 0.02% United Kingdom
20 52 0.04% 7 0.01% 59 0.00% Old style Arpanet (arpa)
21 52 0.04% 52 0.04% 450 0.01% Latvia
22 41 0.03% 41 0.03% 361 0.01% France
23 38 0.03% 37 0.03% 947 0.03% Argentina
24 31 0.02% 31 0.03% 608 0.02% Indonesia
25 28 0.02% 28 0.02% 694 0.02% Greece
26 27 0.02% 22 0.02% 312 0.01% Hungary
27 23 0.02% 23 0.02% 306 0.01% Romania
28 21 0.02% 20 0.02% 198 0.01% Belarus
29 21 0.02% 21 0.02% 392 0.01% Nepal
30 21 0.02% 21 0.02% 2536 0.08% United States


Generated by Webalizer Version 2.01