Usage Statistics for katharinaandpeter.info

Summary Period: September 2019
Generated 01-Oct-2019 02:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 152301
Total Files 149968
Total Pages 149759
Total Visits 26632
Total KBytes 2935987
Total Unique Sites 9134
Total Unique URLs 292
Total Unique Referrers 532
Total Unique User Agents 378
. Avg Max
Hits per Hour 211 21929
Hits per Day 5076 26909
Files per Day 4998 26588
Pages per Day 4991 26844
Visits per Day 887 1553
KBytes per Day 97866 332419
Hits by Response Code
Code 200 - OK 149968
Code 206 - Partial Content 32
Code 301 - Moved Permanently 9
Code 304 - Not Modified 2126
Code 404 - Not Found 166

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 3946 2.59% 3856 2.57% 3839 2.56% 850 3.19% 676 7.40% 96082 3.27%
2 3914 2.57% 3860 2.57% 3838 2.56% 872 3.27% 720 7.88% 90463 3.08%
3 3735 2.45% 3636 2.42% 3617 2.42% 847 3.18% 618 6.77% 87986 3.00%
4 4523 2.97% 4458 2.97% 4424 2.95% 1050 3.94% 658 7.20% 97332 3.32%
5 4638 3.05% 4575 3.05% 4570 3.05% 991 3.72% 693 7.59% 86960 2.96%
6 4675 3.07% 4574 3.05% 4543 3.03% 1221 4.58% 853 9.34% 94695 3.23%
7 4169 2.74% 4105 2.74% 4137 2.76% 969 3.64% 662 7.25% 90520 3.08%
8 5155 3.38% 5085 3.39% 5050 3.37% 1468 5.51% 1084 11.87% 98291 3.35%
9 3809 2.50% 3730 2.49% 3674 2.45% 879 3.30% 652 7.14% 81198 2.77%
10 3750 2.46% 3681 2.45% 3646 2.43% 945 3.55% 681 7.46% 67091 2.29%
11 3424 2.25% 3361 2.24% 3343 2.23% 827 3.11% 651 7.13% 67704 2.31%
12 3573 2.35% 3513 2.34% 3490 2.33% 741 2.78% 652 7.14% 77888 2.65%
13 3767 2.47% 3706 2.47% 3643 2.43% 782 2.94% 662 7.25% 94100 3.21%
14 3738 2.45% 3677 2.45% 3612 2.41% 730 2.74% 634 6.94% 92451 3.15%
15 3632 2.38% 3563 2.38% 3538 2.36% 730 2.74% 605 6.62% 93794 3.19%
16 3465 2.28% 3392 2.26% 3392 2.26% 694 2.61% 580 6.35% 87731 2.99%
17 3477 2.28% 3414 2.28% 3401 2.27% 688 2.58% 569 6.23% 82509 2.81%
18 3656 2.40% 3596 2.40% 3550 2.37% 816 3.06% 666 7.29% 87572 2.98%
19 3802 2.50% 3728 2.49% 3725 2.49% 841 3.16% 691 7.57% 86111 2.93%
20 3727 2.45% 3669 2.45% 3668 2.45% 830 3.12% 707 7.74% 83032 2.83%
21 3933 2.58% 3868 2.58% 3859 2.58% 1012 3.80% 772 8.45% 110780 3.77%
22 3389 2.23% 3347 2.23% 3303 2.21% 704 2.64% 534 5.85% 76414 2.60%
23 3752 2.46% 3671 2.45% 3651 2.44% 962 3.61% 689 7.54% 99398 3.39%
24 17065 11.20% 16975 11.32% 17004 11.35% 990 3.72% 795 8.70% 208879 7.11%
25 3070 2.02% 3011 2.01% 3008 2.01% 514 1.93% 380 4.16% 48006 1.64%
26 3368 2.21% 3302 2.20% 3335 2.23% 674 2.53% 478 5.23% 50936 1.73%
27 4359 2.86% 4277 2.85% 4311 2.88% 1042 3.91% 702 7.69% 92841 3.16%
28 3524 2.31% 3452 2.30% 3470 2.32% 587 2.20% 451 4.94% 75754 2.58%
29 4357 2.86% 4298 2.87% 4274 2.85% 914 3.43% 707 7.74% 97048 3.31%
30 26909 17.67% 26588 17.73% 26844 17.92% 1553 5.83% 1271 13.92% 332419 11.32%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4617 3.03% 151 4553 3.04% 151 4539 3.03% 3392 101773 3.47%
1 153 4596 3.02% 150 4519 3.01% 150 4516 3.02% 3456 103687 3.53%
2 166 4999 3.28% 163 4911 3.27% 163 4916 3.28% 3474 104230 3.55%
3 161 4841 3.18% 158 4743 3.16% 158 4755 3.18% 3437 103110 3.51%
4 173 5209 3.42% 170 5106 3.40% 170 5123 3.42% 3773 113182 3.85%
5 163 4913 3.23% 161 4836 3.22% 161 4832 3.23% 3599 107974 3.68%
6 161 4842 3.18% 158 4745 3.16% 159 4773 3.19% 3609 108280 3.69%
7 162 4872 3.20% 158 4766 3.18% 158 4767 3.18% 3572 107169 3.65%
8 156 4697 3.08% 154 4620 3.08% 152 4588 3.06% 3463 103886 3.54%
9 157 4716 3.10% 154 4623 3.08% 154 4621 3.09% 3843 115299 3.93%
10 153 4595 3.02% 151 4536 3.02% 149 4498 3.00% 3488 104627 3.56%
11 152 4589 3.01% 150 4504 3.00% 149 4495 3.00% 3790 113700 3.87%
12 161 4851 3.19% 159 4773 3.18% 157 4719 3.15% 3730 111887 3.81%
13 157 4733 3.11% 154 4636 3.09% 153 4594 3.07% 3597 107917 3.68%
14 160 4804 3.15% 157 4727 3.15% 155 4665 3.12% 3622 108662 3.70%
15 895 26850 17.63% 883 26492 17.67% 891 26757 17.87% 10887 326603 11.12%
16 167 5039 3.31% 165 4958 3.31% 162 4864 3.25% 3476 104266 3.55%
17 618 18546 12.18% 613 18414 12.28% 615 18451 12.32% 8230 246890 8.41%
18 165 4951 3.25% 161 4859 3.24% 160 4820 3.22% 3642 109256 3.72%
19 173 5208 3.42% 171 5139 3.43% 170 5114 3.41% 3590 107710 3.67%
20 179 5388 3.54% 177 5318 3.55% 177 5313 3.55% 3647 109424 3.73%
21 157 4722 3.10% 154 4642 3.10% 153 4603 3.07% 3491 104726 3.57%
22 165 4950 3.25% 161 4857 3.24% 160 4801 3.21% 3659 109776 3.74%
23 159 4773 3.13% 156 4691 3.13% 154 4635 3.09% 3398 101952 3.47%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 95319 62.59% 807720 27.51% /
2 36178 23.75% 368446 12.55% /plesk-stat/webstat/
3 2875 1.89% 345758 11.78% /webstat/usage_201802.html
4 2714 1.78% 332205 11.31% /plesk-stat/webstat/usage_201808.html
5 1746 1.15% 213192 7.26% /plesk-stat/webstat/usage_201905.html
6 1562 1.03% 191083 6.51% /plesk-stat/webstat/usage_201904.html
7 1509 0.99% 184366 6.28% /plesk-stat/webstat/usage_201903.html
8 1410 0.93% 172366 5.87% /webstat/usage_201904.html
9 858 0.56% 451 0.02% /wp-login.php
10 850 0.56% 100355 3.42% /webstat/usage_201909.html
11 780 0.51% 17109 0.58% /sicherheit_ger.htm
12 776 0.51% 426 0.01% /robots.txt
13 663 0.44% 1036 0.04% /administrator/
14 639 0.42% 6562 0.22% /webstat/
15 487 0.32% 56183 1.91% /plesk-stat/webstat/usage_201909.html
16 251 0.16% 2596 0.09% /css/template_css.css
17 240 0.16% 641 0.02% /css/mod_jflanguageselection.css
18 214 0.14% 25807 0.88% /plesk-stat/webstat/usage_201907.html
19 143 0.09% 199 0.01% /images/favicon.ico
20 140 0.09% 7242 0.25% /berichte_ger.htm
21 135 0.09% 1168 0.04% http://katharinaandpeter.info/
22 132 0.09% 895 0.03% /katharinaandpeter_ger.htm
23 114 0.07% 60 0.00% /xmlrpc.php
24 103 0.07% 771 0.03% /index_en.htm
25 86 0.06% 10464 0.36% /plesk-stat/webstat/usage_201707.html
26 85 0.06% 520 0.02% /katharinaandpeter_en.htm
27 82 0.05% 4996 0.17% /berichte_en.htm
28 79 0.05% 2927 0.10% /sicherheit_en.htm
29 75 0.05% 5043 0.17% /webstat/usage_201908.html
30 66 0.04% 35 0.00% /favicon.ico

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 95319 62.59% 807720 27.51% /
2 36178 23.75% 368446 12.55% /plesk-stat/webstat/
3 2875 1.89% 345758 11.78% /webstat/usage_201802.html
4 2714 1.78% 332205 11.31% /plesk-stat/webstat/usage_201808.html
5 1746 1.15% 213192 7.26% /plesk-stat/webstat/usage_201905.html
6 1562 1.03% 191083 6.51% /plesk-stat/webstat/usage_201904.html
7 1509 0.99% 184366 6.28% /plesk-stat/webstat/usage_201903.html
8 1410 0.93% 172366 5.87% /webstat/usage_201904.html
9 850 0.56% 100355 3.42% /webstat/usage_201909.html
10 487 0.32% 56183 1.91% /plesk-stat/webstat/usage_201909.html

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 95319 62.59% 20371 76.59% /
2 36178 23.75% 1085 4.08% /plesk-stat/webstat/
3 850 0.56% 820 3.08% /webstat/usage_201909.html
4 858 0.56% 761 2.86% /wp-login.php
5 487 0.32% 458 1.72% /plesk-stat/webstat/usage_201909.html
6 639 0.42% 451 1.70% /webstat/
7 1746 1.15% 419 1.58% /plesk-stat/webstat/usage_201905.html
8 780 0.51% 329 1.24% /sicherheit_ger.htm
9 663 0.44% 299 1.12% /administrator/
10 2875 1.89% 253 0.95% /webstat/usage_201802.html

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 95319 62.59% 20303 76.42% /
2 36178 23.75% 1079 4.06% /plesk-stat/webstat/
3 850 0.56% 798 3.00% /webstat/usage_201909.html
4 858 0.56% 787 2.96% /wp-login.php
5 487 0.32% 459 1.73% /plesk-stat/webstat/usage_201909.html
6 639 0.42% 449 1.69% /webstat/
7 1746 1.15% 407 1.53% /plesk-stat/webstat/usage_201905.html
8 780 0.51% 338 1.27% /sicherheit_ger.htm
9 663 0.44% 299 1.13% /administrator/
10 2875 1.89% 248 0.93% /webstat/usage_201802.html

Top 30 of 9134 Total Sites
# Hits Files KBytes Visits Hostname
1 28644 18.81% 28644 19.10% 1104290 37.61% 3 0.01% 5.188.210.0
2 12081 7.93% 12081 8.06% 104733 3.57% 20 0.08% 178-137-167-0.broadband.kyivstar.net
3 8970 5.89% 8970 5.98% 92240 3.14% 22 0.08% 103.87.160.0
4 8499 5.58% 8499 5.67% 73520 2.50% 1 0.00% 176-8-88-0.broadband.kyivstar.net
5 7278 4.78% 7278 4.85% 62958 2.14% 1 0.00% 46-119-119-0.broadband.kyivstar.net
6 6418 4.21% 6418 4.28% 55616 1.89% 1 0.00% 178-137-82-0.broadband.kyivstar.net
7 5027 3.30% 5027 3.35% 51647 1.76% 2 0.01% 0.44.148.146.bc.googleusercontent.com
8 3943 2.59% 3943 2.63% 473471 16.13% 474 1.78% subnet.example.com
9 3849 2.53% 3849 2.57% 33393 1.14% 6 0.02% 46-118-153-0.broadband.kyivstar.net
10 3348 2.20% 3348 2.23% 28962 0.99% 1 0.00% 178-137-88-0.broadband.kyivstar.net
11 2812 1.85% 2812 1.88% 24325 0.83% 1 0.00% 46-119-120-0.broadband.kyivstar.net
12 2505 1.64% 2505 1.67% 25740 0.88% 1 0.00% 85.143.66.0
13 2450 1.61% 2450 1.63% 21193 0.72% 5 0.02% 128-72-27-0.broadband.corbina.ru
14 1629 1.07% 1629 1.09% 16961 0.58% 4 0.02% 108.187.109.0
15 1566 1.03% 1566 1.04% 16874 0.57% 9 0.03% 108.187.24.0
16 1497 0.98% 1497 1.00% 13515 0.46% 14 0.05% 0.191.129.5.edinos.ru
17 1190 0.78% 1190 0.79% 12788 0.44% 7 0.03% 108.187.148.0
18 420 0.28% 420 0.28% 3633 0.12% 1 0.00% 46-119-116-0.broadband.kyivstar.net
19 389 0.26% 389 0.26% 3038 0.10% 20 0.08% 179.61.182.0
20 378 0.25% 378 0.25% 7312 0.25% 152 0.57% ec2-34-202-93-0.compute-1.amazonaws.com
21 327 0.21% 318 0.21% 13696 0.47% 129 0.48% 37.9.113.0
22 321 0.21% 321 0.21% 3291 0.11% 7 0.03% 89.38.248.0
23 313 0.21% 313 0.21% 3216 0.11% 2 0.01% 0.81.246.35.bc.googleusercontent.com
24 300 0.20% 300 0.20% 385 0.01% 150 0.56% 0-164.86.185.ip.idealhosting.net.tr
25 284 0.19% 284 0.19% 5493 0.19% 126 0.47% ec2-34-231-5-0.compute-1.amazonaws.com
26 272 0.18% 272 0.18% 2907 0.10% 3 0.01% ec2-52-56-98-0.eu-west-2.compute.amazonaws.com
27 251 0.16% 251 0.17% 2579 0.09% 2 0.01% ec2-46-137-89-0.eu-west-1.compute.amazonaws.com
28 250 0.16% 250 0.17% 2003 0.07% 22 0.08% 179.61.183.0
29 237 0.16% 237 0.16% 2432 0.08% 4 0.02% 151.253.165.0
30 210 0.14% 210 0.14% 1691 0.06% 26 0.10% ns3.ukrnames.com

Top 10 of 9134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28644 18.81% 28644 19.10% 1104290 37.61% 3 0.01% 5.188.210.0
2 3943 2.59% 3943 2.63% 473471 16.13% 474 1.78% subnet.example.com
3 12081 7.93% 12081 8.06% 104733 3.57% 20 0.08% 178-137-167-0.broadband.kyivstar.net
4 8970 5.89% 8970 5.98% 92240 3.14% 22 0.08% 103.87.160.0
5 8499 5.58% 8499 5.67% 73520 2.50% 1 0.00% 176-8-88-0.broadband.kyivstar.net
6 7278 4.78% 7278 4.85% 62958 2.14% 1 0.00% 46-119-119-0.broadband.kyivstar.net
7 6418 4.21% 6418 4.28% 55616 1.89% 1 0.00% 178-137-82-0.broadband.kyivstar.net
8 5027 3.30% 5027 3.35% 51647 1.76% 2 0.01% 0.44.148.146.bc.googleusercontent.com
9 3849 2.53% 3849 2.57% 33393 1.14% 6 0.02% 46-118-153-0.broadband.kyivstar.net
10 3348 2.20% 3348 2.23% 28962 0.99% 1 0.00% 178-137-88-0.broadband.kyivstar.net

Top 30 of 532 Total Referrers
# Hits Referrer
1 21112 13.86% http://albuteroli.com/
2 5304 3.48% http://canadianlpharmacy.com/
3 5215 3.42% - (Direct Request)
4 3766 2.47% https://www.kabvgroup.ru/
5 3218 2.11% http://canadianmpharmacy.com/
6 3212 2.11% http://cialisvie.com/
7 3206 2.11% http://cialisya.com/
8 3194 2.10% http://canadianbpharmacy.com/
9 3192 2.10% http://canadiannpharmacy.com/
10 3183 2.09% http://viagrawwithoutdoctor.com/
11 3133 2.06% http://canadianjpharmacy.com/
12 3110 2.04% http://viagraawithoutdoctor.com/
13 3086 2.03% http://viagraswithoutdoctor.com/
14 3073 2.02% http://canadianopharmacy.com/
15 2871 1.89% http://amoxicillinc.com/
16 1962 1.29% https://canadianpharmacyonl.com/
17 1952 1.28% https://canadianpharmacyes.com/
18 1801 1.18% https://cialisda.com/
19 1790 1.18% https://withoutadoctorsprescriptions.com/
20 1727 1.13% https://viabiovit.com/
21 1590 1.04% http://synthroid1.com/
22 1576 1.03% http://lasix100.com/
23 1563 1.03% http://albuterol100.com/
24 1560 1.02% http://valtrex1.com/
25 1550 1.02% http://prednisolone40.com/
26 1533 1.01% https://www.czaschita.ru/
27 1532 1.01% http://albendazoletablets.com/
28 1531 1.01% http://tadalafil2.com/
29 1524 1.00% http://doxycycline1.com/
30 1514 0.99% http://lisinopril40.com/

Top 15 of 378 Total User Agents
# Hits User Agent
1 42850 28.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 21252 13.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 17403 11.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 15076 9.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 10806 7.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 8854 5.81% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firef
7 8580 5.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 7405 4.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 F
9 1378 0.90% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605
10 1351 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
11 1275 0.84% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 1204 0.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 1203 0.79% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 1113 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14) AppleWebKit/605
15 970 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010

Usage by Country for September 2019

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 76115 49.98% 74501 49.68% 1709713 58.23% Unresolved/Unknown
2 46890 30.79% 46793 31.20% 422950 14.41% Network
3 18320 12.03% 17915 11.95% 659831 22.47% US Commercial
4 5451 3.58% 5409 3.61% 61727 2.10% Russian Federation
5 1008 0.66% 1003 0.67% 13701 0.47% Germany
6 887 0.58% 847 0.56% 19062 0.65% Brazil
7 562 0.37% 557 0.37% 3300 0.11% Turkey
8 263 0.17% 262 0.17% 3135 0.11% Austria
9 232 0.15% 217 0.14% 3935 0.13% Indonesia
10 229 0.15% 229 0.15% 2480 0.08% United Kingdom
11 193 0.13% 193 0.13% 437 0.01% Kyrgyzstan
12 178 0.12% 154 0.10% 2401 0.08% Colombia
13 154 0.10% 154 0.10% 2505 0.09% Poland
14 148 0.10% 146 0.10% 2636 0.09% Ukraine
15 146 0.10% 134 0.09% 3046 0.10% Viet Nam
16 143 0.09% 137 0.09% 1936 0.07% Thailand
17 122 0.08% 122 0.08% 1364 0.05% Canada
18 96 0.06% 92 0.06% 2264 0.08% China
19 88 0.06% 86 0.06% 1320 0.04% Italy
20 86 0.06% 77 0.05% 1210 0.04% South Africa
21 71 0.05% 70 0.05% 787 0.03% Argentina
22 67 0.04% 63 0.04% 1204 0.04% India
23 58 0.04% 58 0.04% 558 0.02% Sweden
24 47 0.03% 47 0.03% 483 0.02% Malaysia
25 46 0.03% 46 0.03% 924 0.03% Romania
26 41 0.03% 41 0.03% 715 0.02% Australia
27 39 0.03% 39 0.03% 1591 0.05% Hungary
28 38 0.02% 38 0.03% 314 0.01% Mexico
29 37 0.02% 37 0.02% 600 0.02% Switzerland
30 34 0.02% 30 0.02% 596 0.02% Czech Republic


Generated by Webalizer Version 2.01