Usage Statistics for katharinaandpeter.info

Summary Period: November 2019
Generated 01-Dec-2019 02:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 95785
Total Files 93435
Total Pages 92957
Total Visits 22874
Total KBytes 3065418
Total Unique Sites 7593
Total Unique URLs 276
Total Unique Referrers 1538
Total Unique User Agents 394
. Avg Max
Hits per Hour 133 495
Hits per Day 3192 4649
Files per Day 3114 4583
Pages per Day 3098 4546
Visits per Day 762 1073
KBytes per Day 102181 156099
Hits by Response Code
Undefined response code 4
Code 200 - OK 93435
Code 206 - Partial Content 31
Code 304 - Not Modified 2129
Code 404 - Not Found 186

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 2079 2.17% 2011 2.15% 2015 2.17% 792 3.46% 616 8.11% 65549 2.14%
2 2794 2.92% 2711 2.90% 2730 2.94% 1073 4.69% 804 10.59% 93390 3.05%
3 2871 3.00% 2811 3.01% 2767 2.98% 822 3.59% 682 8.98% 97733 3.19%
4 2087 2.18% 2014 2.16% 2026 2.18% 829 3.62% 660 8.69% 55868 1.82%
5 1978 2.07% 1904 2.04% 1870 2.01% 751 3.28% 621 8.18% 64589 2.11%
6 4649 4.85% 4583 4.91% 4546 4.89% 815 3.56% 669 8.81% 138164 4.51%
7 2842 2.97% 2783 2.98% 2733 2.94% 663 2.90% 519 6.84% 118947 3.88%
8 3966 4.14% 3904 4.18% 3828 4.12% 787 3.44% 553 7.28% 156099 5.09%
9 3852 4.02% 3796 4.06% 3755 4.04% 704 3.08% 539 7.10% 147627 4.82%
10 4190 4.37% 4141 4.43% 4113 4.42% 675 2.95% 541 7.12% 147138 4.80%
11 3759 3.92% 3630 3.89% 3580 3.85% 711 3.11% 572 7.53% 117881 3.85%
12 3261 3.40% 3177 3.40% 3184 3.43% 706 3.09% 572 7.53% 103642 3.38%
13 3215 3.36% 3141 3.36% 3108 3.34% 740 3.24% 549 7.23% 122979 4.01%
14 2684 2.80% 2602 2.78% 2576 2.77% 796 3.48% 551 7.26% 105272 3.43%
15 3777 3.94% 3670 3.93% 3654 3.93% 807 3.53% 584 7.69% 132339 4.32%
16 3684 3.85% 3596 3.85% 3588 3.86% 764 3.34% 541 7.12% 127629 4.16%
17 3247 3.39% 3172 3.39% 3132 3.37% 778 3.40% 571 7.52% 85569 2.79%
18 3385 3.53% 3314 3.55% 3301 3.55% 811 3.55% 588 7.74% 86200 2.81%
19 3584 3.74% 3473 3.72% 3522 3.79% 833 3.64% 591 7.78% 90485 2.95%
20 3589 3.75% 3486 3.73% 3498 3.76% 742 3.24% 548 7.22% 92084 3.00%
21 3284 3.43% 3220 3.45% 3234 3.48% 726 3.17% 557 7.34% 94665 3.09%
22 2942 3.07% 2869 3.07% 2864 3.08% 744 3.25% 554 7.30% 90471 2.95%
23 3772 3.94% 3693 3.95% 3676 3.95% 747 3.27% 533 7.02% 121374 3.96%
24 3255 3.40% 3168 3.39% 3157 3.40% 884 3.86% 629 8.28% 102655 3.35%
25 2721 2.84% 2643 2.83% 2649 2.85% 771 3.37% 562 7.40% 101390 3.31%
26 2702 2.82% 2639 2.82% 2573 2.77% 696 3.04% 527 6.94% 93039 3.04%
27 2985 3.12% 2913 3.12% 2901 3.12% 658 2.88% 529 6.97% 78920 2.57%
28 3355 3.50% 3284 3.51% 3276 3.52% 688 3.01% 537 7.07% 82535 2.69%
29 2385 2.49% 2302 2.46% 2321 2.50% 710 3.10% 566 7.45% 72547 2.37%
30 2891 3.02% 2785 2.98% 2780 2.99% 733 3.20% 560 7.38% 78637 2.57%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4361 4.55% 142 4274 4.57% 142 4275 4.60% 4956 148692 4.85%
1 157 4738 4.95% 155 4653 4.98% 154 4631 4.98% 5157 154709 5.05%
2 151 4534 4.73% 148 4459 4.77% 149 4499 4.84% 4868 146048 4.76%
3 152 4561 4.76% 149 4476 4.79% 148 4463 4.80% 4892 146747 4.79%
4 144 4340 4.53% 141 4247 4.55% 141 4252 4.57% 4793 143791 4.69%
5 151 4551 4.75% 148 4469 4.78% 148 4449 4.79% 4889 146665 4.78%
6 134 4038 4.22% 131 3955 4.23% 133 3997 4.30% 4420 132609 4.33%
7 127 3811 3.98% 123 3710 3.97% 123 3705 3.99% 3970 119110 3.89%
8 126 3784 3.95% 123 3697 3.96% 122 3676 3.95% 4010 120299 3.92%
9 124 3723 3.89% 120 3627 3.88% 118 3564 3.83% 3783 113477 3.70%
10 139 4170 4.35% 135 4061 4.35% 135 4058 4.37% 4325 129743 4.23%
11 133 4018 4.19% 131 3932 4.21% 129 3898 4.19% 4511 135332 4.41%
12 131 3931 4.10% 128 3841 4.11% 126 3788 4.08% 4160 124807 4.07%
13 123 3692 3.85% 120 3610 3.86% 119 3581 3.85% 4034 121023 3.95%
14 121 3656 3.82% 118 3553 3.80% 118 3564 3.83% 3786 113567 3.70%
15 119 3575 3.73% 115 3461 3.70% 113 3415 3.67% 3813 114396 3.73%
16 128 3866 4.04% 125 3753 4.02% 122 3667 3.94% 4014 120411 3.93%
17 124 3734 3.90% 120 3610 3.86% 118 3559 3.83% 3839 115181 3.76%
18 124 3725 3.89% 120 3616 3.87% 120 3604 3.88% 4122 123656 4.03%
19 140 4217 4.40% 137 4112 4.40% 135 4074 4.38% 4230 126907 4.14%
20 121 3659 3.82% 117 3538 3.79% 117 3512 3.78% 3988 119626 3.90%
21 109 3284 3.43% 106 3181 3.40% 105 3163 3.40% 3429 102870 3.36%
22 126 3800 3.97% 123 3707 3.97% 121 3650 3.93% 3804 114128 3.72%
23 133 4017 4.19% 129 3893 4.17% 130 3913 4.21% 4388 131625 4.29%

Top 30 of 276 Total URLs
# Hits KBytes URL
1 49313 51.48% 409312 13.35% /
2 8899 9.29% 433912 14.16% /plesk-stat/webstat/usage_201911.html
3 7469 7.80% 284883 9.29% /webstat/usage_201911.html
4 6900 7.20% 70866 2.31% /plesk-stat/webstat/
5 3386 3.54% 414868 13.53% /plesk-stat/webstat/usage_201905.html
6 3206 3.35% 1688 0.06% /wp-login.php
7 3052 3.19% 375902 12.26% /webstat/usage_201910.html
8 2277 2.38% 280840 9.16% /plesk-stat/webstat/usage_201910.html
9 1212 1.27% 148392 4.84% /plesk-stat/webstat/usage_201909.html
10 1056 1.10% 126998 4.14% /webstat/usage_201802.html
11 805 0.84% 97557 3.18% /plesk-stat/webstat/usage_201708.html
12 765 0.80% 420 0.01% /robots.txt
13 690 0.72% 84234 2.75% /webstat/usage_201812.html
14 659 0.69% 14405 0.47% /sicherheit_ger.htm
15 496 0.52% 60693 1.98% /webstat/usage_201909.html
16 458 0.48% 604 0.02% /administrator/
17 278 0.29% 34065 1.11% /webstat/usage_201809.html
18 263 0.27% 706 0.02% /css/mod_jflanguageselection.css
19 252 0.26% 2598 0.08% /css/template_css.css
20 230 0.24% 28136 0.92% /plesk-stat/webstat/usage_201904.html
21 169 0.18% 20564 0.67% /plesk-stat/webstat/usage_201808.html
22 164 0.17% 1099 0.04% /katharinaandpeter_ger.htm
23 160 0.17% 223 0.01% /images/favicon.ico
24 157 0.16% 18938 0.62% /webstat/usage_201903.html
25 134 0.14% 6783 0.22% /berichte_ger.htm
26 131 0.14% 15341 0.50% /plesk-stat/webstat/usage_201804.html
27 129 0.13% 15561 0.51% /webstat/usage_201905.html
28 127 0.13% 1099 0.04% http://katharinaandpeter.info/
29 107 0.11% 56 0.00% /xmlrpc.php
30 104 0.11% 3775 0.12% /sicherheit_en.htm

Top 10 of 276 Total URLs By KBytes
# Hits KBytes URL
1 8899 9.29% 433912 14.16% /plesk-stat/webstat/usage_201911.html
2 3386 3.54% 414868 13.53% /plesk-stat/webstat/usage_201905.html
3 49313 51.48% 409312 13.35% /
4 3052 3.19% 375902 12.26% /webstat/usage_201910.html
5 7469 7.80% 284883 9.29% /webstat/usage_201911.html
6 2277 2.38% 280840 9.16% /plesk-stat/webstat/usage_201910.html
7 1212 1.27% 148392 4.84% /plesk-stat/webstat/usage_201909.html
8 1056 1.10% 126998 4.14% /webstat/usage_201802.html
9 805 0.84% 97557 3.18% /plesk-stat/webstat/usage_201708.html
10 690 0.72% 84234 2.75% /webstat/usage_201812.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 49313 51.48% 19284 84.38% /
2 1056 1.10% 398 1.74% /webstat/usage_201802.html
3 805 0.84% 347 1.52% /plesk-stat/webstat/usage_201708.html
4 8899 9.29% 314 1.37% /plesk-stat/webstat/usage_201911.html
5 659 0.69% 261 1.14% /sicherheit_ger.htm
6 690 0.72% 233 1.02% /webstat/usage_201812.html
7 458 0.48% 222 0.97% /administrator/
8 169 0.18% 147 0.64% /plesk-stat/webstat/usage_201808.html
9 3052 3.19% 134 0.59% /webstat/usage_201910.html
10 3206 3.35% 129 0.56% /wp-login.php

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 49313 51.48% 19206 84.11% /
2 3206 3.35% 493 2.16% /wp-login.php
3 1056 1.10% 398 1.74% /webstat/usage_201802.html
4 805 0.84% 357 1.56% /plesk-stat/webstat/usage_201708.html
5 659 0.69% 267 1.17% /sicherheit_ger.htm
6 8899 9.29% 232 1.02% /plesk-stat/webstat/usage_201911.html
7 458 0.48% 223 0.98% /administrator/
8 3052 3.19% 143 0.63% /webstat/usage_201910.html
9 127 0.13% 122 0.53% http://katharinaandpeter.info/
10 2277 2.38% 116 0.51% /plesk-stat/webstat/usage_201910.html

Top 30 of 7593 Total Sites
# Hits Files KBytes Visits Hostname
1 26698 27.87% 26698 28.57% 932812 30.43% 3 0.01% 5.188.210.0
2 14928 15.58% 14928 15.98% 567211 18.50% 69 0.30% 109.252.50.0
3 5695 5.95% 5695 6.10% 49264 1.61% 356 1.56% dynamicip-37-113-165-0.pppoe.chel.ertelecom.ru
4 3146 3.28% 3146 3.37% 99033 3.23% 7 0.03% 45.132.140.0
5 3060 3.19% 3060 3.28% 31428 1.03% 8 0.03% dynamic-2-61-145-0.pppoe.khakasnet.ru
6 2335 2.44% 2335 2.50% 287994 9.39% 116 0.51% ih422571.dedic.myihor.ru
7 2276 2.38% 2276 2.44% 23375 0.76% 10 0.04% dynamic-2-61-141-0.pppoe.khakasnet.ru
8 2217 2.31% 2217 2.37% 272282 8.88% 133 0.58% subnet.spec.ispiria.net
9 1849 1.93% 1849 1.98% 15995 0.52% 4 0.02% 128-72-26-0.broadband.corbina.ru
10 1550 1.62% 1550 1.66% 15919 0.52% 5 0.02% dynamic-2-61-218-0.pppoe.khakasnet.ru
11 736 0.77% 736 0.79% 67363 2.20% 186 0.81% 95.84.214.0
12 634 0.66% 634 0.68% 76248 2.49% 260 1.14% 195-154-251-0.rev.poneytelecom.eu
13 588 0.61% 588 0.63% 72235 2.36% 140 0.61% 91.226.167.0
14 419 0.44% 419 0.45% 49680 1.62% 141 0.62% subnet.example.com
15 294 0.31% 294 0.31% 5687 0.19% 113 0.49% ec2-34-202-93-0.compute-1.amazonaws.com
16 266 0.28% 263 0.28% 9830 0.32% 98 0.43% 37.9.113.0
17 262 0.27% 262 0.28% 24654 0.80% 34 0.15% hosted-by.leaseweb.com
18 254 0.27% 254 0.27% 326 0.01% 127 0.56% 0-164.86.185.ip.idealhosting.net.tr
19 254 0.27% 254 0.27% 4913 0.16% 104 0.45% ec2-34-231-5-0.compute-1.amazonaws.com
20 227 0.24% 227 0.24% 16814 0.55% 41 0.18% 5.188.84.0
21 189 0.20% 189 0.20% 1635 0.05% 85 0.37% 91.250.243.0
22 188 0.20% 188 0.20% 1626 0.05% 163 0.71% 196.25.34.0
23 177 0.18% 177 0.19% 16046 0.52% 45 0.20% broadband-109-173-87-0.ip.moscow.rt.ru
24 176 0.18% 176 0.19% 11072 0.36% 1 0.00% 5.253.206.0
25 173 0.18% 173 0.19% 11436 0.37% 1 0.00% no-rdns.m247.ro
26 166 0.17% 166 0.18% 1436 0.05% 143 0.63% 203.118.52.0
27 150 0.16% 150 0.16% 15413 0.50% 3 0.01% 45.132.138.0
28 144 0.15% 144 0.15% 1246 0.04% 123 0.54% 111.29.3.0
29 132 0.14% 92 0.10% 713 0.02% 19 0.08% 77.75.78.0
30 125 0.13% 125 0.13% 1195 0.04% 20 0.09% 183.91.33.0

Top 10 of 7593 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26698 27.87% 26698 28.57% 932812 30.43% 3 0.01% 5.188.210.0
2 14928 15.58% 14928 15.98% 567211 18.50% 69 0.30% 109.252.50.0
3 2335 2.44% 2335 2.50% 287994 9.39% 116 0.51% ih422571.dedic.myihor.ru
4 2217 2.31% 2217 2.37% 272282 8.88% 133 0.58% subnet.spec.ispiria.net
5 3146 3.28% 3146 3.37% 99033 3.23% 7 0.03% 45.132.140.0
6 634 0.66% 634 0.68% 76248 2.49% 260 1.14% 195-154-251-0.rev.poneytelecom.eu
7 588 0.61% 588 0.63% 72235 2.36% 140 0.61% 91.226.167.0
8 736 0.77% 736 0.79% 67363 2.20% 186 0.81% 95.84.214.0
9 419 0.44% 419 0.45% 49680 1.62% 141 0.62% subnet.example.com
10 5695 5.95% 5695 6.10% 49264 1.61% 356 1.56% dynamicip-37-113-165-0.pppoe.chel.ertelecom.ru

Top 30 of 1538 Total Referrers
# Hits Referrer
1 20539 21.44% http://albuteroli.com/
2 4966 5.18% - (Direct Request)
3 4123 4.30% http://sparklogic.ru/
4 3704 3.87% http://sparktrade.ru/
5 3623 3.78% http://bestdiykits.com/
6 3442 3.59% http://chevymetal.ru/
7 1849 1.93% https://www.soska.site/
8 1820 1.90% http://synthroid1.com/
9 1768 1.85% http://amoxicillin500.com/
10 1758 1.84% http://albendazoletablets.com/
11 1744 1.82% http://valtrex1.com/
12 1729 1.81% http://lasix100.com/
13 1724 1.80% http://albuterol100.com/
14 1721 1.80% http://tadalafil2.com/
15 1679 1.75% http://doxycycline1.com/
16 1672 1.75% http://lisinopril40.com/
17 1654 1.73% http://caribbeantravelmarketing.com
18 1648 1.72% http://prednisolone40.com/
19 1274 1.33% http:/nordbohemiacanis.com/
20 1156 1.21% https://bestdiykits.com
21 1154 1.20% https://sparktrade.ru
22 1120 1.17% https://chevymetal.ru
23 1109 1.16% https://sparklogic.ru
24 1017 1.06% http://nordbohemiacanis.com/
25 986 1.03% http://okamika-industrialdea.com/
26 984 1.03% http://donovanmanagement.com/
27 969 1.01% http://simphonyabelem.com/
28 877 0.92% http://embromix.blogspot.com
29 859 0.90% http://redworkembroidery.blogspot.com
30 850 0.89% http://creativembroidery.blogspot.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tourists robbed stripped cusco

Top 15 of 394 Total User Agents
# Hits User Agent
1 25976 27.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 17842 18.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 8162 8.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 7297 7.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 5890 6.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 4560 4.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 4214 4.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 1851 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1478 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
10 1349 1.41% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605
11 1306 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
12 1001 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 548 0.57% Blackboard Safeassign
14 525 0.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 493 0.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for November 2019

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 65892 68.79% 64109 68.61% 2132462 69.57% Unresolved/Unknown
2 17803 18.59% 17742 18.99% 451854 14.74% Russian Federation
3 4132 4.31% 4037 4.32% 298161 9.73% Network
4 3962 4.14% 3818 4.09% 127007 4.14% US Commercial
5 555 0.58% 537 0.57% 13233 0.43% Germany
6 529 0.55% 507 0.54% 6798 0.22% Brazil
7 446 0.47% 438 0.47% 1386 0.05% Turkey
8 248 0.26% 245 0.26% 12207 0.40% Romania
9 238 0.25% 203 0.22% 1932 0.06% Colombia
10 208 0.22% 204 0.22% 1787 0.06% Thailand
11 184 0.19% 180 0.19% 2050 0.07% Austria
12 149 0.16% 132 0.14% 1576 0.05% Poland
13 143 0.15% 126 0.13% 1924 0.06% Viet Nam
14 116 0.12% 113 0.12% 1639 0.05% Indonesia
15 105 0.11% 93 0.10% 853 0.03% Italy
16 82 0.09% 77 0.08% 859 0.03% Ukraine
17 74 0.08% 74 0.08% 800 0.03% Switzerland
18 71 0.07% 70 0.07% 771 0.03% China
19 66 0.07% 50 0.05% 521 0.02% South Africa
20 57 0.06% 49 0.05% 425 0.01% India
21 52 0.05% 51 0.05% 629 0.02% Argentina
22 49 0.05% 40 0.04% 347 0.01% Greece
23 45 0.05% 45 0.05% 517 0.02% Australia
24 40 0.04% 38 0.04% 443 0.01% France
25 34 0.04% 28 0.03% 243 0.01% Hungary
26 34 0.04% 34 0.04% 26 0.00% New Zealand (Aotearoa)
27 29 0.03% 22 0.02% 191 0.01% Iran
28 28 0.03% 19 0.02% 166 0.01% Japan
29 27 0.03% 23 0.02% 574 0.02% Czech Republic
30 25 0.03% 25 0.03% 216 0.01% Mexico


Generated by Webalizer Version 2.01