Usage Statistics for katharinaandpeter.info

Summary Period: October 2019
Generated 01-Nov-2019 02:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 102860
Total Files 101140
Total Pages 99855
Total Visits 27209
Total KBytes 2172125
Total Unique Sites 9634
Total Unique URLs 268
Total Unique Referrers 407
Total Unique User Agents 401
. Avg Max
Hits per Hour 138 457
Hits per Day 3318 4768
Files per Day 3262 4702
Pages per Day 3221 4621
Visits per Day 877 1252
KBytes per Day 70069 101966
Hits by Response Code
Undefined response code 1
Code 200 - OK 101140
Code 206 - Partial Content 14
Code 304 - Not Modified 1600
Code 404 - Not Found 105

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 4768 4.64% 4702 4.65% 4621 4.63% 996 3.66% 749 7.77% 101966 4.69%
2 3891 3.78% 3831 3.79% 3804 3.81% 1252 4.60% 1004 10.42% 86998 4.01%
3 3700 3.60% 3659 3.62% 3464 3.47% 803 2.95% 681 7.07% 69954 3.22%
4 3579 3.48% 3532 3.49% 3486 3.49% 885 3.25% 747 7.75% 75346 3.47%
5 3401 3.31% 3358 3.32% 3344 3.35% 731 2.69% 624 6.48% 74123 3.41%
6 3863 3.76% 3819 3.78% 3763 3.77% 984 3.62% 832 8.64% 78841 3.63%
7 3136 3.05% 3093 3.06% 3062 3.07% 892 3.28% 760 7.89% 61364 2.83%
8 3623 3.52% 3577 3.54% 3514 3.52% 955 3.51% 794 8.24% 63618 2.93%
9 3585 3.49% 3532 3.49% 3521 3.53% 1004 3.69% 812 8.43% 65104 3.00%
10 3942 3.83% 3881 3.84% 3850 3.86% 997 3.66% 831 8.63% 71375 3.29%
11 4016 3.90% 3949 3.90% 3947 3.95% 1085 3.99% 885 9.19% 79915 3.68%
12 3605 3.50% 3544 3.50% 3558 3.56% 983 3.61% 778 8.08% 62685 2.89%
13 2877 2.80% 2828 2.80% 2795 2.80% 837 3.08% 702 7.29% 64054 2.95%
14 3683 3.58% 3639 3.60% 3627 3.63% 913 3.36% 742 7.70% 67324 3.10%
15 3599 3.50% 3557 3.52% 3516 3.52% 864 3.18% 717 7.44% 63063 2.90%
16 2813 2.73% 2744 2.71% 2755 2.76% 811 2.98% 647 6.72% 43608 2.01%
17 2768 2.69% 2702 2.67% 2669 2.67% 820 3.01% 664 6.89% 61435 2.83%
18 2768 2.69% 2698 2.67% 2677 2.68% 755 2.77% 643 6.67% 60939 2.81%
19 2922 2.84% 2852 2.82% 2841 2.85% 874 3.21% 685 7.11% 52830 2.43%
20 3419 3.32% 3365 3.33% 3342 3.35% 792 2.91% 644 6.68% 65162 3.00%
21 3013 2.93% 2948 2.91% 2896 2.90% 822 3.02% 664 6.89% 73447 3.38%
22 2599 2.53% 2543 2.51% 2519 2.52% 694 2.55% 555 5.76% 71419 3.29%
23 3066 2.98% 3027 2.99% 2967 2.97% 874 3.21% 705 7.32% 73003 3.36%
24 3105 3.02% 3073 3.04% 3011 3.02% 913 3.36% 704 7.31% 70833 3.26%
25 3111 3.02% 3060 3.03% 2999 3.00% 753 2.77% 607 6.30% 72612 3.34%
26 2403 2.34% 2333 2.31% 2253 2.26% 885 3.25% 678 7.04% 67054 3.09%
27 3490 3.39% 3421 3.38% 3364 3.37% 859 3.16% 699 7.26% 78130 3.60%
28 3196 3.11% 3136 3.10% 3092 3.10% 788 2.90% 604 6.27% 75891 3.49%
29 3233 3.14% 3158 3.12% 3124 3.13% 831 3.05% 643 6.67% 75146 3.46%
30 2513 2.44% 2465 2.44% 2405 2.41% 753 2.77% 569 5.91% 66000 3.04%
31 3173 3.08% 3114 3.08% 3069 3.07% 889 3.27% 669 6.94% 78886 3.63%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4417 4.29% 140 4348 4.30% 137 4277 4.28% 2982 92439 4.26%
1 134 4171 4.06% 132 4105 4.06% 130 4056 4.06% 2856 88532 4.08%
2 139 4310 4.19% 136 4226 4.18% 136 4218 4.22% 2887 89485 4.12%
3 128 3985 3.87% 125 3900 3.86% 125 3900 3.91% 2916 90389 4.16%
4 124 3846 3.74% 122 3784 3.74% 120 3750 3.76% 2778 86130 3.97%
5 130 4057 3.94% 128 3975 3.93% 126 3915 3.92% 2958 91684 4.22%
6 115 3582 3.48% 113 3526 3.49% 112 3474 3.48% 2745 85080 3.92%
7 131 4083 3.97% 129 4005 3.96% 127 3964 3.97% 2931 90849 4.18%
8 125 3882 3.77% 123 3827 3.78% 122 3785 3.79% 2728 84583 3.89%
9 133 4134 4.02% 131 4078 4.03% 128 3992 4.00% 2826 87616 4.03%
10 127 3962 3.85% 125 3888 3.84% 124 3865 3.87% 2820 87423 4.02%
11 128 3976 3.87% 125 3883 3.84% 124 3857 3.86% 2949 91431 4.21%
12 146 4556 4.43% 144 4480 4.43% 143 4437 4.44% 2826 87612 4.03%
13 145 4511 4.39% 143 4454 4.40% 140 4358 4.36% 3021 93666 4.31%
14 148 4601 4.47% 145 4518 4.47% 143 4433 4.44% 3057 94755 4.36%
15 160 4977 4.84% 158 4901 4.85% 157 4871 4.88% 3021 93647 4.31%
16 144 4470 4.35% 142 4403 4.35% 140 4361 4.37% 2939 91113 4.19%
17 155 4823 4.69% 152 4739 4.69% 151 4709 4.72% 3133 97132 4.47%
18 136 4224 4.11% 134 4154 4.11% 132 4108 4.11% 2814 87222 4.02%
19 137 4248 4.13% 134 4180 4.13% 132 4106 4.11% 2977 92286 4.25%
20 149 4638 4.51% 147 4575 4.52% 144 4481 4.49% 3163 98048 4.51%
21 144 4471 4.35% 141 4400 4.35% 140 4364 4.37% 2888 89519 4.12%
22 141 4384 4.26% 139 4310 4.26% 135 4197 4.20% 2926 90695 4.18%
23 146 4552 4.43% 144 4481 4.43% 141 4377 4.38% 2929 90788 4.18%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 84427 82.08% 718032 33.06% /
2 3041 2.96% 365719 16.84% /webstat/usage_201802.html
3 1896 1.84% 221667 10.21% /webstat/usage_201910.html
4 1517 1.47% 181001 8.33% /webstat/usage_201909.html
5 1163 1.13% 138097 6.36% /plesk-stat/webstat/usage_201910.html
6 921 0.90% 485 0.02% /wp-login.php
7 872 0.85% 478 0.02% /robots.txt
8 860 0.84% 18199 0.84% /sicherheit_ger.htm
9 668 0.65% 81718 3.76% /plesk-stat/webstat/usage_201904.html
10 649 0.63% 79515 3.66% /plesk-stat/webstat/usage_201909.html
11 594 0.58% 915 0.04% /administrator/
12 535 0.52% 65141 3.00% /plesk-stat/webstat/usage_201905.html
13 313 0.30% 11785 0.54% /sicherheit_en.htm
14 309 0.30% 36191 1.67% /webstat/usage_201905.html
15 306 0.30% 37264 1.72% /webstat/usage_201903.html
16 263 0.26% 700 0.03% /css/mod_jflanguageselection.css
17 261 0.25% 31888 1.47% /plesk-stat/webstat/usage_201903.html
18 259 0.25% 2668 0.12% /css/template_css.css
19 235 0.23% 28765 1.32% /plesk-stat/webstat/usage_201808.html
20 201 0.20% 24589 1.13% /webstat/usage_201904.html
21 189 0.18% 263 0.01% /images/favicon.ico
22 178 0.17% 1540 0.07% http://katharinaandpeter.info/
23 125 0.12% 66 0.00% /xmlrpc.php
24 123 0.12% 845 0.04% /katharinaandpeter_ger.htm
25 121 0.12% 14629 0.67% /plesk-stat/webstat/usage_201804.html
26 120 0.12% 6064 0.28% /berichte_ger.htm
27 112 0.11% 838 0.04% /index_en.htm
28 101 0.10% 618 0.03% /katharinaandpeter_en.htm
29 84 0.08% 5095 0.23% /berichte_en.htm
30 62 0.06% 33 0.00% /favicon.ico

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 84427 82.08% 718032 33.06% /
2 3041 2.96% 365719 16.84% /webstat/usage_201802.html
3 1896 1.84% 221667 10.21% /webstat/usage_201910.html
4 1517 1.47% 181001 8.33% /webstat/usage_201909.html
5 1163 1.13% 138097 6.36% /plesk-stat/webstat/usage_201910.html
6 668 0.65% 81718 3.76% /plesk-stat/webstat/usage_201904.html
7 649 0.63% 79515 3.66% /plesk-stat/webstat/usage_201909.html
8 535 0.52% 65141 3.00% /plesk-stat/webstat/usage_201905.html
9 306 0.30% 37264 1.72% /webstat/usage_201903.html
10 309 0.30% 36191 1.67% /webstat/usage_201905.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 84427 82.08% 22900 84.22% /
2 3041 2.96% 884 3.25% /webstat/usage_201802.html
3 1517 1.47% 457 1.68% /webstat/usage_201909.html
4 921 0.90% 402 1.48% /wp-login.php
5 860 0.84% 365 1.34% /sicherheit_ger.htm
6 535 0.52% 324 1.19% /plesk-stat/webstat/usage_201905.html
7 594 0.58% 271 1.00% /administrator/
8 1896 1.84% 201 0.74% /webstat/usage_201910.html
9 178 0.17% 148 0.54% http://katharinaandpeter.info/
10 1163 1.13% 141 0.52% /plesk-stat/webstat/usage_201910.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 84427 82.08% 22830 84.12% /
2 3041 2.96% 883 3.25% /webstat/usage_201802.html
3 921 0.90% 475 1.75% /wp-login.php
4 1517 1.47% 390 1.44% /webstat/usage_201909.html
5 860 0.84% 371 1.37% /sicherheit_ger.htm
6 535 0.52% 325 1.20% /plesk-stat/webstat/usage_201905.html
7 594 0.58% 271 1.00% /administrator/
8 1896 1.84% 189 0.70% /webstat/usage_201910.html
9 178 0.17% 144 0.53% http://katharinaandpeter.info/
10 1163 1.13% 140 0.52% /plesk-stat/webstat/usage_201910.html

Top 30 of 9634 Total Sites
# Hits Files KBytes Visits Hostname
1 25909 25.19% 25909 25.62% 685489 31.56% 3 0.01% 5.188.210.0
2 6769 6.58% 6769 6.69% 58554 2.70% 12 0.04% 128-72-27-0.broadband.corbina.ru
3 4967 4.83% 4967 4.91% 42966 1.98% 9 0.03% 128-72-26-0.broadband.corbina.ru
4 4389 4.27% 4389 4.34% 38194 1.76% 1 0.00% 178-137-16-0.broadband.kyivstar.net
5 4019 3.91% 4019 3.97% 34766 1.60% 1 0.00% 37-115-189-0.broadband.kyivstar.net
6 2844 2.76% 2844 2.81% 24602 1.13% 1 0.00% 46-118-159-0.broadband.kyivstar.net
7 1950 1.90% 1950 1.93% 234533 10.80% 481 1.77% subnet.example.com
8 1908 1.85% 1908 1.89% 16505 0.76% 1 0.00% 46-119-116-0.broadband.kyivstar.net
9 1818 1.77% 1818 1.80% 15954 0.73% 1 0.00% 178-137-83-0.broadband.kyivstar.net
10 1768 1.72% 1768 1.75% 15294 0.70% 12 0.04% 178-137-86-0.broadband.kyivstar.net
11 1699 1.65% 1699 1.68% 200857 9.25% 156 0.57% ih422571.dedic.myihor.ru
12 1642 1.60% 1642 1.62% 14204 0.65% 18 0.07% 46-119-122-0.broadband.kyivstar.net
13 1624 1.58% 1624 1.61% 14048 0.65% 2 0.01% 37-115-186-0.broadband.kyivstar.net
14 1372 1.33% 1372 1.36% 11868 0.55% 1 0.00% 46-119-113-0.broadband.kyivstar.net
15 1272 1.24% 1272 1.26% 11003 0.51% 1 0.00% 178-137-92-0.broadband.kyivstar.net
16 1100 1.07% 1100 1.09% 132292 6.09% 411 1.51% 195-154-251-0.rev.poneytelecom.eu
17 631 0.61% 631 0.62% 74820 3.44% 114 0.42% subnet.spec.ispiria.net
18 552 0.54% 552 0.55% 33960 1.56% 35 0.13% 37.120.156.0
19 467 0.45% 467 0.46% 4040 0.19% 70 0.26% 1320.mein-vserver.com
20 394 0.38% 394 0.39% 7621 0.35% 165 0.61% ec2-34-202-93-0.compute-1.amazonaws.com
21 378 0.37% 367 0.36% 16608 0.76% 140 0.51% 37.9.113.0
22 372 0.36% 372 0.37% 3218 0.15% 72 0.26% 183.91.33.0
23 364 0.35% 364 0.36% 7041 0.32% 155 0.57% ec2-34-231-5-0.compute-1.amazonaws.com
24 222 0.22% 222 0.22% 285 0.01% 111 0.41% 0-164.86.185.ip.idealhosting.net.tr
25 215 0.21% 198 0.20% 1826 0.08% 81 0.30% 200.89.178.0
26 178 0.17% 178 0.18% 381 0.02% 63 0.23% 109-201-183-0.mega.kg
27 177 0.17% 177 0.18% 1531 0.07% 146 0.54% 111.29.3.0
28 173 0.17% 168 0.17% 5400 0.25% 21 0.08% crawl-66-249-66-0.googlebot.com
29 156 0.15% 156 0.15% 14781 0.68% 20 0.07% hosted-by.leaseweb.com
30 141 0.14% 135 0.13% 1423 0.07% 53 0.19% msnbot-157-55-39-0.search.msn.com

Top 10 of 9634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25909 25.19% 25909 25.62% 685489 31.56% 3 0.01% 5.188.210.0
2 1950 1.90% 1950 1.93% 234533 10.80% 481 1.77% subnet.example.com
3 1699 1.65% 1699 1.68% 200857 9.25% 156 0.57% ih422571.dedic.myihor.ru
4 1100 1.07% 1100 1.09% 132292 6.09% 411 1.51% 195-154-251-0.rev.poneytelecom.eu
5 631 0.61% 631 0.62% 74820 3.44% 114 0.42% subnet.spec.ispiria.net
6 6769 6.58% 6769 6.69% 58554 2.70% 12 0.04% 128-72-27-0.broadband.corbina.ru
7 4967 4.83% 4967 4.91% 42966 1.98% 9 0.03% 128-72-26-0.broadband.corbina.ru
8 4389 4.27% 4389 4.34% 38194 1.76% 1 0.00% 178-137-16-0.broadband.kyivstar.net
9 4019 3.91% 4019 3.97% 34766 1.60% 1 0.00% 37-115-189-0.broadband.kyivstar.net
10 552 0.54% 552 0.55% 33960 1.56% 35 0.13% 37.120.156.0

Top 30 of 407 Total Referrers
# Hits Referrer
1 21805 21.20% http://albuteroli.com/
2 7460 7.25% https://www.kabvgroup.ru/
3 5531 5.38% - (Direct Request)
4 4276 4.16% https://www.soska.site/
5 2862 2.78% http://canadianjpharmacy.com/index.html
6 2844 2.76% http://viagrawwithoutdoctor.com/index.html
7 2832 2.75% http://ukcanadianpharmacy.com/index.html
8 2831 2.75% http://canadianbpharmacy.com/index.html
9 2831 2.75% http://cialisvie.com/index.html
10 2807 2.73% http://viagraswithoutdoctor.com/index.html
11 2790 2.71% http://viagraawithoutdoctor.com/index.html
12 2780 2.70% http://canadianlpharmacy.com/index.html
13 2778 2.70% http://canadiantousapharmacy.com/index.html
14 2705 2.63% http://canadianorderpharmacy.com/index.html
15 1760 1.71% http://albuterol100.com/
16 1740 1.69% http://amoxicillin500.com/
17 1738 1.69% http://lasix100.com/
18 1730 1.68% http://prednisolone40.com/
19 1703 1.66% http://doxycycline1.com/
20 1702 1.65% http://synthroid1.com/
21 1687 1.64% http://lisinopril40.com/
22 1682 1.64% http://tadalafil2.com/
23 1676 1.63% http://valtrex1.com/
24 1650 1.60% http://albendazoletablets.com/
25 933 0.91% https://reikigod.ru
26 696 0.68% https://bestdiykits.com
27 547 0.53% https://sparktrade.ru
28 536 0.52% https://chevymetal.ru
29 520 0.51% https://sparklogic.ru
30 364 0.35% http://canadianbpharmacy.com/

Top 15 of 401 Total User Agents
# Hits User Agent
1 24046 23.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 13435 13.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 9437 9.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 8882 8.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 7702 7.49% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
6 6202 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
7 4286 4.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 2305 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 2132 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 1469 1.43% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
11 1326 1.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/201001
12 1298 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/2010
13 1051 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
14 954 0.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 768 0.75% Blackboard Safeassign

Usage by Country for October 2019

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 50672 49.26% 49367 48.81% 1163452 53.56% Unresolved/Unknown
2 25907 25.19% 25851 25.56% 304120 14.00% Network
3 14340 13.94% 14291 14.13% 315440 14.52% Russian Federation
4 7140 6.94% 7037 6.96% 330150 15.20% US Commercial
5 677 0.66% 647 0.64% 9489 0.44% Brazil
6 657 0.64% 632 0.62% 13701 0.63% Germany
7 438 0.43% 433 0.43% 1603 0.07% Turkey
8 283 0.28% 283 0.28% 3398 0.16% Austria
9 260 0.25% 258 0.26% 2452 0.11% Thailand
10 259 0.25% 231 0.23% 2329 0.11% Colombia
11 184 0.18% 184 0.18% 404 0.02% Kyrgyzstan
12 154 0.15% 143 0.14% 2926 0.13% China
13 152 0.15% 142 0.14% 1758 0.08% Indonesia
14 144 0.14% 135 0.13% 1762 0.08% Poland
15 133 0.13% 123 0.12% 1837 0.08% Viet Nam
16 114 0.11% 108 0.11% 1796 0.08% Ukraine
17 81 0.08% 78 0.08% 851 0.04% Italy
18 78 0.08% 68 0.07% 704 0.03% South Africa
19 75 0.07% 64 0.06% 765 0.04% India
20 60 0.06% 60 0.06% 768 0.04% Argentina
21 57 0.06% 53 0.05% 778 0.04% Hungary
22 55 0.05% 55 0.05% 458 0.02% Non-Profit Organization
23 50 0.05% 48 0.05% 416 0.02% British Indian Ocean Territory
24 45 0.04% 45 0.04% 389 0.02% Luxembourg
25 43 0.04% 43 0.04% 372 0.02% France
26 43 0.04% 43 0.04% 543 0.02% Mexico
27 41 0.04% 41 0.04% 396 0.02% Romania
28 40 0.04% 36 0.04% 418 0.02% Czech Republic
29 36 0.03% 32 0.03% 277 0.01% Dominican Republic
30 35 0.03% 34 0.03% 408 0.02% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01