Usage Statistics for katharinaandpeter.info

Summary Period: September 2023
Generated 01-Oct-2023 02:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1864237
Total Files 1857801
Total Pages 1861413
Total Visits 5454
Total KBytes 11397397
Total Unique Sites 1383
Total Unique URLs 687
Total Unique Referrers 444
Total Unique User Agents 248
. Avg Max
Hits per Hour 2589 7157
Hits per Day 62141 75694
Files per Day 61926 75668
Pages per Day 62047 75587
Visits per Day 181 335
KBytes per Day 379913 591944
Hits by Response Code
Code 200 - OK 1857801
Code 206 - Partial Content 5644
Code 301 - Moved Permanently 10
Code 304 - Not Modified 73
Code 404 - Not Found 709

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 56048 3.01% 56045 3.02% 55980 3.01% 155 2.84% 87 6.29% 546832 4.80%
2 63465 3.40% 63452 3.42% 63404 3.41% 114 2.09% 84 6.07% 570167 5.00%
3 55412 2.97% 55399 2.98% 55377 2.97% 140 2.57% 82 5.93% 438696 3.85%
4 54595 2.93% 54584 2.94% 54485 2.93% 139 2.55% 76 5.50% 421060 3.69%
5 53270 2.86% 53262 2.87% 53230 2.86% 185 3.39% 89 6.44% 570304 5.00%
6 58524 3.14% 58516 3.15% 58470 3.14% 134 2.46% 82 5.93% 591944 5.19%
7 65047 3.49% 65038 3.50% 65016 3.49% 123 2.26% 82 5.93% 513316 4.50%
8 68395 3.67% 68391 3.68% 68353 3.67% 147 2.70% 76 5.50% 489411 4.29%
9 59597 3.20% 59584 3.21% 59522 3.20% 171 3.14% 77 5.57% 271488 2.38%
10 68742 3.69% 68735 3.70% 68638 3.69% 157 2.88% 75 5.42% 161632 1.42%
11 68960 3.70% 68569 3.69% 68893 3.70% 181 3.32% 76 5.50% 269812 2.37%
12 69765 3.74% 69109 3.72% 69494 3.73% 335 6.14% 104 7.52% 207894 1.82%
13 58609 3.14% 58287 3.14% 58432 3.14% 306 5.61% 97 7.01% 239203 2.10%
14 33648 1.80% 32664 1.76% 33569 1.80% 155 2.84% 78 5.64% 187418 1.64%
15 55015 2.95% 54403 2.93% 54912 2.95% 138 2.53% 69 4.99% 203917 1.79%
16 62161 3.33% 61494 3.31% 62050 3.33% 151 2.77% 74 5.35% 195937 1.72%
17 49588 2.66% 48979 2.64% 49495 2.66% 167 3.06% 76 5.50% 308334 2.71%
18 64374 3.45% 64047 3.45% 64272 3.45% 177 3.25% 118 8.53% 398520 3.50%
19 69811 3.74% 69417 3.74% 69714 3.75% 204 3.74% 145 10.48% 427051 3.75%
20 70276 3.77% 69838 3.76% 70155 3.77% 193 3.54% 121 8.75% 456524 4.01%
21 69661 3.74% 69305 3.73% 69573 3.74% 201 3.69% 136 9.83% 461520 4.05%
22 65560 3.52% 65181 3.51% 65496 3.52% 221 4.05% 126 9.11% 480775 4.22%
23 75694 4.06% 75668 4.07% 75587 4.06% 316 5.79% 213 15.40% 393757 3.45%
24 60720 3.26% 60691 3.27% 60659 3.26% 172 3.15% 99 7.16% 307173 2.70%
25 61623 3.31% 61597 3.32% 61521 3.31% 200 3.67% 117 8.46% 427899 3.75%
26 65950 3.54% 65929 3.55% 65877 3.54% 181 3.32% 116 8.39% 349573 3.07%
27 63453 3.40% 63424 3.41% 63323 3.40% 176 3.23% 117 8.46% 240609 2.11%
28 69631 3.74% 69603 3.75% 69529 3.74% 256 4.69% 163 11.79% 416898 3.66%
29 70859 3.80% 70834 3.81% 70744 3.80% 225 4.13% 144 10.41% 445859 3.91%
30 55784 2.99% 55756 3.00% 55643 2.99% 278 5.10% 149 10.77% 403876 3.54%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2545 76375 4.10% 2539 76188 4.10% 2540 76210 4.09% 15846 475375 4.17%
1 2492 74770 4.01% 2485 74561 4.01% 2489 74673 4.01% 16060 481794 4.23%
2 2681 80439 4.31% 2674 80241 4.32% 2678 80359 4.32% 15637 469100 4.12%
3 2630 78919 4.23% 2621 78636 4.23% 2625 78779 4.23% 15862 475854 4.18%
4 2707 81236 4.36% 2700 81016 4.36% 2704 81138 4.36% 15866 475992 4.18%
5 2813 84395 4.53% 2803 84112 4.53% 2809 84291 4.53% 15559 466774 4.10%
6 2675 80259 4.31% 2667 80017 4.31% 2671 80146 4.31% 15354 460627 4.04%
7 2594 77834 4.18% 2584 77543 4.17% 2590 77727 4.18% 15358 460739 4.04%
8 2605 78153 4.19% 2595 77866 4.19% 2601 78035 4.19% 15491 464740 4.08%
9 2583 77496 4.16% 2572 77182 4.15% 2579 77385 4.16% 16017 480521 4.22%
10 2618 78553 4.21% 2608 78244 4.21% 2615 78456 4.21% 16617 498518 4.37%
11 2596 77901 4.18% 2588 77654 4.18% 2592 77764 4.18% 16734 502009 4.40%
12 2490 74723 4.01% 2480 74422 4.01% 2486 74599 4.01% 16394 491829 4.32%
13 2568 77063 4.13% 2559 76783 4.13% 2565 76968 4.13% 16315 489439 4.29%
14 2580 77414 4.15% 2570 77108 4.15% 2576 77289 4.15% 16167 485014 4.26%
15 2576 77296 4.15% 2565 76951 4.14% 2571 77150 4.14% 16086 482595 4.23%
16 2526 75795 4.07% 2517 75533 4.07% 2523 75712 4.07% 15760 472794 4.15%
17 2528 75860 4.07% 2519 75590 4.07% 2525 75758 4.07% 15398 461951 4.05%
18 2588 77643 4.16% 2577 77314 4.16% 2585 77550 4.17% 15083 452488 3.97%
19 2732 81963 4.40% 2724 81735 4.40% 2727 81831 4.40% 16899 506958 4.45%
20 2529 75892 4.07% 2521 75634 4.07% 2523 75718 4.07% 15455 463661 4.07%
21 2515 75450 4.05% 2504 75137 4.04% 2511 75334 4.05% 15350 460485 4.04%
22 2509 75287 4.04% 2500 75028 4.04% 2505 75172 4.04% 15408 462251 4.06%
23 2450 73521 3.94% 2443 73306 3.95% 2445 73369 3.94% 15196 455889 4.00%

Top 30 of 687 Total URLs
# Hits KBytes URL
1 818277 43.89% 230604 2.02% /
2 426209 22.86% 901145 7.91% /plesk-stat/webstat/
3 348262 18.68% 94777 0.83% /webstat/
4 120161 6.45% 37883 0.33% /webstat/usage_202304.html
5 36588 1.96% 19258 0.17% /wp-login.php
6 27257 1.46% 3061346 26.86% /webstat/usage_202309.html
7 25258 1.35% 3012516 26.43% /webstat/usage_202308.html
8 20281 1.09% 10674 0.09% /ajpeos.login.asdbd.net/
9 13300 0.71% 1647057 14.45% /webstat/usage_202307.html
10 11768 0.63% 1441550 12.65% /plesk-stat/webstat/usage_201905.html
11 5252 0.28% 2772 0.02% /plesk-stat/webstat/usage_202307.html
12 4975 0.27% 612440 5.37% /webstat/usage_202306.html
13 887 0.05% 104052 0.91% /plesk-stat/webstat/usage_202309.html
14 702 0.04% 385 0.00% /robots.txt
15 171 0.01% 1765 0.02% /css/template_css.css
16 165 0.01% 443 0.00% /css/mod_jflanguageselection.css
17 122 0.01% 14933 0.13% /plesk-stat/webstat/usage_201808.html
18 113 0.01% 775 0.01% /katharinaandpeter_ger.htm
19 107 0.01% 148 0.00% /images/favicon.ico
20 106 0.01% 13007 0.11% /plesk-stat/webstat/usage_202305.html
21 85 0.00% 8828 0.08% http://katharinaandpeter.info/webstat/usage_202309.html
22 68 0.00% 3705 0.03% /berichte_ger.htm
23 67 0.00% 8252 0.07% /webstat/usage_202106.html
24 62 0.00% 2279 0.02% /sicherheit_ger.htm
25 58 0.00% 70 0.00% /plesk-stat/
26 56 0.00% 348 0.00% /katharinaandpeter_en.htm
27 54 0.00% 431 0.00% /index_en.htm
28 49 0.00% 5995 0.05% /webstat/usage_201906.html
29 48 0.00% 2868 0.03% /berichte_en.htm
30 46 0.00% 1656 0.01% /sicherheit_en.htm

Top 10 of 687 Total URLs By KBytes
# Hits KBytes URL
1 27257 1.46% 3061346 26.86% /webstat/usage_202309.html
2 25258 1.35% 3012516 26.43% /webstat/usage_202308.html
3 13300 0.71% 1647057 14.45% /webstat/usage_202307.html
4 11768 0.63% 1441550 12.65% /plesk-stat/webstat/usage_201905.html
5 426209 22.86% 901145 7.91% /plesk-stat/webstat/
6 4975 0.27% 612440 5.37% /webstat/usage_202306.html
7 818277 43.89% 230604 2.02% /
8 887 0.05% 104052 0.91% /plesk-stat/webstat/usage_202309.html
9 348262 18.68% 94777 0.83% /webstat/
10 120161 6.45% 37883 0.33% /webstat/usage_202304.html

Top 10 of 249 Total Entry Pages
# Hits Visits URL
1 818277 43.89% 1719 31.80% /
2 887 0.05% 578 10.69% /plesk-stat/webstat/usage_202309.html
3 25258 1.35% 510 9.43% /webstat/usage_202308.html
4 27257 1.46% 372 6.88% /webstat/usage_202309.html
5 36588 1.96% 266 4.92% /wp-login.php
6 13300 0.71% 115 2.13% /webstat/usage_202307.html
7 122 0.01% 111 2.05% /plesk-stat/webstat/usage_201808.html
8 426209 22.86% 101 1.87% /plesk-stat/webstat/
9 106 0.01% 69 1.28% /plesk-stat/webstat/usage_202305.html
10 67 0.00% 62 1.15% /webstat/usage_202106.html

Top 10 of 255 Total Exit Pages
# Hits Visits URL
1 818277 43.89% 1638 30.31% /
2 36588 1.96% 1095 20.26% /wp-login.php
3 20281 1.09% 400 7.40% /ajpeos.login.asdbd.net/
4 887 0.05% 273 5.05% /plesk-stat/webstat/usage_202309.html
5 27257 1.46% 164 3.03% /webstat/usage_202309.html
6 25258 1.35% 120 2.22% /webstat/usage_202308.html
7 426209 22.86% 92 1.70% /plesk-stat/webstat/
8 113 0.01% 79 1.46% /katharinaandpeter_ger.htm
9 122 0.01% 64 1.18% /plesk-stat/webstat/usage_201808.html
10 58 0.00% 42 0.78% /plesk-stat/

Top 30 of 1383 Total Sites
# Hits Files KBytes Visits Hostname
1 798897 42.85% 798897 43.00% 216108 1.90% 23 0.42% 176.79.247.0
2 513313 27.53% 513313 27.63% 139340 1.22% 2 0.04% 109.68.213.0
3 303264 16.27% 303264 16.32% 82559 0.72% 10 0.18% static.0.13.243.136.clients.your-server.de
4 73143 3.92% 73143 3.94% 756480 6.64% 3 0.06% 62.113.115.0
5 35397 1.90% 35397 1.91% 2297557 20.16% 10 0.18% 185.149.146.0
6 19642 1.05% 19642 1.06% 1231255 10.80% 12 0.22% 5.42.65.0
7 16414 0.88% 16414 0.88% 1330083 11.67% 157 2.88% 178.178.96.0
8 14669 0.79% 14669 0.79% 1439173 12.63% 6 0.11% 31.184.194.0
9 11761 0.63% 11761 0.63% 657517 5.77% 27 0.50% 94.25.174.0
10 9972 0.53% 9972 0.54% 727491 6.38% 1 0.02% 5.42.64.0
11 8277 0.44% 8277 0.45% 613196 5.38% 3 0.06% 77.232.40.0
12 5368 0.29% 5368 0.29% 326772 2.87% 13 0.24% 95.189.79.0
13 3040 0.16% 3040 0.16% 233511 2.05% 10 0.18% 94.25.168.0
14 2773 0.15% 2773 0.15% 154878 1.36% 17 0.31% 94.25.171.0
15 2161 0.12% 2161 0.12% 585 0.01% 303 5.56% subnet.reserved.ispsystem.net
16 1960 0.11% 1960 0.11% 160810 1.41% 11 0.20% 94.25.173.0
17 1642 0.09% 1642 0.09% 131762 1.16% 5 0.09% 94.25.170.0
18 1490 0.08% 1490 0.08% 122537 1.08% 15 0.28% 94.25.169.0
19 1439 0.08% 1439 0.08% 451 0.00% 5 0.09% mm-0-48-212-37.grodno.dynamic.pppoe.byfly.by
20 1197 0.06% 1197 0.06% 96012 0.84% 17 0.31% 94.25.172.0
21 1086 0.06% 1086 0.06% 95737 0.84% 9 0.17% 94.25.175.0
22 1064 0.06% 1064 0.06% 288 0.00% 2 0.04% 147.30.38.0
23 682 0.04% 682 0.04% 52748 0.46% 184 3.37% 188.162.142.0
24 626 0.03% 626 0.03% 169 0.00% 1 0.02% 2.132.159.0
25 610 0.03% 610 0.03% 165 0.00% 1 0.02% 5.76.233.0
26 605 0.03% 605 0.03% 164 0.00% 1 0.02% 2.133.170.0
27 593 0.03% 593 0.03% 160 0.00% 1 0.02% 5.251.222.0
28 591 0.03% 591 0.03% 160 0.00% 1 0.02% 95.56.75.0
29 591 0.03% 591 0.03% 160 0.00% 1 0.02% 95.57.134.0
30 582 0.03% 582 0.03% 182 0.00% 3 0.06% mm-0-62-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 1383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35397 1.90% 35397 1.91% 2297557 20.16% 10 0.18% 185.149.146.0
2 14669 0.79% 14669 0.79% 1439173 12.63% 6 0.11% 31.184.194.0
3 16414 0.88% 16414 0.88% 1330083 11.67% 157 2.88% 178.178.96.0
4 19642 1.05% 19642 1.06% 1231255 10.80% 12 0.22% 5.42.65.0
5 73143 3.92% 73143 3.94% 756480 6.64% 3 0.06% 62.113.115.0
6 9972 0.53% 9972 0.54% 727491 6.38% 1 0.02% 5.42.64.0
7 11761 0.63% 11761 0.63% 657517 5.77% 27 0.50% 94.25.174.0
8 8277 0.44% 8277 0.45% 613196 5.38% 3 0.06% 77.232.40.0
9 5368 0.29% 5368 0.29% 326772 2.87% 13 0.24% 95.189.79.0
10 3040 0.16% 3040 0.16% 233511 2.05% 10 0.18% 94.25.168.0

Top 30 of 444 Total Referrers
# Hits Referrer
1 103090 5.53% https://sparklogic.ru
2 102864 5.52% https://m-avtodor.ru
3 102833 5.52% https://toptygin.com
4 102576 5.50% https://master911.ru
5 101950 5.47% https://himar.ru
6 39523 2.12% https://100-lat.pl
7 39484 2.12% https://gratulacje-365.pl
8 39417 2.11% https://jelayki.com
9 39390 2.11% https://yummy.org.ua
10 39360 2.11% https://survival.net.ua
11 39307 2.11% https://kvity.org.ua
12 39275 2.11% https://smachnoho.org.ua
13 39258 2.11% https://muzinstrument.com.ua
14 39196 2.10% https://pidrobky.com.ua
15 39152 2.10% https://tkanyny.com.ua
16 39065 2.10% https://handmadeclub.com.ua
17 39064 2.10% https://myhandmade.com.ua
18 39015 2.09% https://madeinua.org.ua
19 39004 2.09% https://hobi.org.ua
20 38931 2.09% https://mybike.org.ua
21 38890 2.09% https://mayster.org.ua
22 38843 2.08% https://kuhar.org.ua
23 38814 2.08% https://youtubegid.org.ua
24 38808 2.08% https://myenglish.org.ua
25 38733 2.08% https://podarunky.org.ua
26 25512 1.37% https://fitness-crimea.ru/
27 25164 1.35% https://www.mobilecards.com.ua/
28 24852 1.33% https://apkzavr.com/
29 24480 1.31% https://prezentacii.info/
30 24219 1.30% https://coloriage-carnaval.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 185 73.12% https://smegabat.ru
2 29 11.46% https://smegabat.ru/p=74
3 15 5.93% https://smegabat.ru/p=139
4 13 5.14% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 8 3.16% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 2 0.79% http://www.katharinaandpeter.info/
7 1 0.40% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 248 Total User Agents
# Hits User Agent
1 1102211 59.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 513313 27.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 97094 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 29845 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 28199 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 14199 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 12025 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 11910 0.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 10015 0.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 9574 0.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 6971 0.37% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
12 4985 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
13 4689 0.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 4676 0.25% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 3028 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201

Usage by Country for September 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1547791 83.03% 1547158 83.28% 11093363 97.33% Unresolved/Unknown
2 303869 16.30% 303869 16.36% 100158 0.88% Germany
3 5242 0.28% 5242 0.28% 1643 0.01% Belarus
4 2972 0.16% 2838 0.15% 121047 1.06% US Commercial
5 2934 0.16% 2911 0.16% 7465 0.07% Network
6 750 0.04% 750 0.04% 43577 0.38% Russian Federation
7 275 0.01% 275 0.01% 3118 0.03% Austria
8 128 0.01% 127 0.01% 15085 0.13% United States
9 68 0.00% 68 0.00% 4195 0.04% Bulgaria
10 31 0.00% 31 0.00% 349 0.00% Italy
11 29 0.00% 29 0.00% 1870 0.02% Turkey
12 28 0.00% 28 0.00% 1902 0.02% Viet Nam
13 26 0.00% 26 0.00% 321 0.00% Colombia
14 24 0.00% 24 0.00% 144 0.00% Non-Profit Organization
15 14 0.00% 14 0.00% 193 0.00% Switzerland
16 12 0.00% 12 0.00% 1453 0.01% Indonesia
17 10 0.00% 10 0.00% 135 0.00% Finland
18 9 0.00% 9 0.00% 358 0.00% Czech Republic
19 6 0.00% 6 0.00% 371 0.00% Brazil
20 4 0.00% 4 0.00% 130 0.00% China
21 4 0.00% 4 0.00% 124 0.00% Sweden
22 3 0.00% 3 0.00% 35 0.00% Norway
23 2 0.00% 2 0.00% 231 0.00% British Indian Ocean Territory
24 2 0.00% 2 0.00% 1 0.00% Mexico
25 1 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
26 1 0.00% 1 0.00% 7 0.00% Japan
27 1 0.00% 1 0.00% 9 0.00% Moldova
28 1 0.00% 1 0.00% 116 0.00% Ukraine


Generated by Webalizer Version 2.01