Usage Statistics for katharinaandpeter.info

Summary Period: July 2023
Generated 01-Aug-2023 02:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 1494982
Total Files 1489682
Total Pages 1491898
Total Visits 6571
Total KBytes 7847470
Total Unique Sites 1908
Total Unique URLs 747
Total Unique Referrers 441
Total Unique User Agents 355
. Avg Max
Hits per Hour 2009 9133
Hits per Day 48225 55984
Files per Day 48054 55680
Pages per Day 48125 55892
Visits per Day 211 416
KBytes per Day 253144 382172
Hits by Response Code
Code 200 - OK 1489682
Code 206 - Partial Content 4628
Code 301 - Moved Permanently 4
Code 304 - Not Modified 101
Code 403 - Forbidden 1
Code 404 - Not Found 566

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 48943 3.27% 48893 3.28% 48757 3.27% 312 4.75% 267 13.99% 58746 0.75%
2 46971 3.14% 46761 3.14% 46788 3.14% 136 2.07% 111 5.82% 61373 0.78%
3 43005 2.88% 42574 2.86% 42868 2.87% 136 2.07% 95 4.98% 96168 1.23%
4 48029 3.21% 47798 3.21% 47892 3.21% 316 4.81% 216 11.32% 227143 2.89%
5 45783 3.06% 45004 3.02% 45687 3.06% 369 5.62% 275 14.41% 258423 3.29%
6 44941 3.01% 44219 2.97% 44887 3.01% 97 1.48% 67 3.51% 230429 2.94%
7 50929 3.41% 50582 3.40% 50785 3.40% 122 1.86% 99 5.19% 333876 4.25%
8 44830 3.00% 44538 2.99% 44698 3.00% 183 2.78% 143 7.49% 353941 4.51%
9 40138 2.68% 40100 2.69% 40059 2.69% 110 1.67% 80 4.19% 260861 3.32%
10 40542 2.71% 40143 2.69% 40429 2.71% 124 1.89% 78 4.09% 280684 3.58%
11 49261 3.30% 49047 3.29% 49167 3.30% 133 2.02% 82 4.30% 268441 3.42%
12 45592 3.05% 45390 3.05% 45483 3.05% 214 3.26% 99 5.19% 283751 3.62%
13 50883 3.40% 50506 3.39% 50746 3.40% 171 2.60% 105 5.50% 341373 4.35%
14 51621 3.45% 51318 3.44% 51561 3.46% 150 2.28% 89 4.66% 337435 4.30%
15 49837 3.33% 49828 3.34% 49736 3.33% 196 2.98% 136 7.13% 252166 3.21%
16 50472 3.38% 50425 3.38% 50380 3.38% 388 5.90% 262 13.73% 382172 4.87%
17 49629 3.32% 49608 3.33% 49496 3.32% 257 3.91% 148 7.76% 263590 3.36%
18 42321 2.83% 42308 2.84% 42247 2.83% 233 3.55% 150 7.86% 228543 2.91%
19 53913 3.61% 53902 3.62% 53815 3.61% 294 4.47% 225 11.79% 324895 4.14%
20 55984 3.74% 55680 3.74% 55892 3.75% 294 4.47% 216 11.32% 312523 3.98%
21 48600 3.25% 48464 3.25% 48526 3.25% 167 2.54% 94 4.93% 237086 3.02%
22 44947 3.01% 44936 3.02% 44884 3.01% 155 2.36% 68 3.56% 230121 2.93%
23 48439 3.24% 48433 3.25% 48298 3.24% 137 2.08% 72 3.77% 111355 1.42%
24 44242 2.96% 44215 2.97% 44170 2.96% 223 3.39% 114 5.97% 279042 3.56%
25 43994 2.94% 43983 2.95% 43894 2.94% 243 3.70% 152 7.97% 262201 3.34%
26 48416 3.24% 48379 3.25% 48357 3.24% 416 6.33% 156 8.18% 266890 3.40%
27 51808 3.47% 51800 3.48% 51768 3.47% 304 4.63% 129 6.76% 279645 3.56%
28 52607 3.52% 52594 3.53% 52533 3.52% 286 4.35% 120 6.29% 250382 3.19%
29 52321 3.50% 52306 3.51% 52266 3.50% 178 2.71% 99 5.19% 221991 2.83%
30 53058 3.55% 53036 3.56% 52974 3.55% 237 3.61% 90 4.72% 259030 3.30%
31 52926 3.54% 52912 3.55% 52855 3.54% 219 3.33% 95 4.98% 293194 3.74%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1809 56097 3.75% 1799 55774 3.74% 1805 55976 3.75% 9682 300151 3.82%
1 1885 58454 3.91% 1875 58125 3.90% 1881 58320 3.91% 10084 312611 3.98%
2 2206 68407 4.58% 2197 68137 4.57% 2204 68329 4.58% 12523 388213 4.95%
3 2046 63445 4.24% 2036 63129 4.24% 2042 63307 4.24% 10341 320557 4.08%
4 2084 64604 4.32% 2073 64272 4.31% 2079 64474 4.32% 10383 321886 4.10%
5 2167 67183 4.49% 2158 66928 4.49% 2164 67108 4.50% 10381 321826 4.10%
6 2065 64032 4.28% 2058 63816 4.28% 2061 63907 4.28% 10488 325114 4.14%
7 2093 64885 4.34% 2087 64725 4.34% 2090 64820 4.34% 10484 325001 4.14%
8 2059 63852 4.27% 2052 63632 4.27% 2056 63742 4.27% 10795 334631 4.26%
9 2064 63995 4.28% 2057 63792 4.28% 2060 63879 4.28% 10843 336127 4.28%
10 2025 62785 4.20% 2019 62618 4.20% 2020 62645 4.20% 10874 337089 4.30%
11 2017 62533 4.18% 2013 62409 4.19% 2011 62361 4.18% 10911 338232 4.31%
12 1995 61858 4.14% 1991 61737 4.14% 1991 61723 4.14% 10877 337187 4.30%
13 2086 64688 4.33% 2082 64543 4.33% 2082 64572 4.33% 11894 368728 4.70%
14 1979 61363 4.10% 1972 61151 4.10% 1974 61206 4.10% 10887 337493 4.30%
15 1971 61108 4.09% 1964 60912 4.09% 1967 60988 4.09% 10824 335545 4.28%
16 1950 60463 4.04% 1945 60306 4.05% 1945 60300 4.04% 10560 327353 4.17%
17 2000 62006 4.15% 1995 61851 4.15% 1996 61895 4.15% 10141 314383 4.01%
18 2001 62059 4.15% 1996 61900 4.16% 1997 61908 4.15% 10259 318015 4.05%
19 2045 63404 4.24% 2040 63264 4.25% 2041 63272 4.24% 10833 335813 4.28%
20 1975 61229 4.10% 1970 61084 4.10% 1971 61102 4.10% 9791 303515 3.87%
21 1945 60304 4.03% 1936 60032 4.03% 1940 60149 4.03% 10071 312196 3.98%
22 1888 58535 3.92% 1876 58183 3.91% 1882 58351 3.91% 10338 320486 4.08%
23 1861 57693 3.86% 1850 57362 3.85% 1856 57564 3.86% 8881 275319 3.51%

Top 30 of 747 Total URLs
# Hits KBytes URL
1 570169 38.14% 168571 2.15% /
2 379736 25.40% 940120 11.98% /plesk-stat/webstat/
3 305350 20.42% 171284 2.18% /webstat/
4 134298 8.98% 37090 0.47% /webstat/usage_202304.html
5 46392 3.10% 5168492 65.86% /webstat/usage_202307.html
6 23168 1.55% 12195 0.16% /wp-login.php
7 15990 1.07% 8417 0.11% /ajpeos.login.asdbd.net/
8 5052 0.34% 626320 7.98% /webstat/usage_202301.html
9 4629 0.31% 1886 0.02% /plesk-stat/webstat/usage_202307.html
10 1414 0.09% 173247 2.21% /plesk-stat/webstat/usage_201905.html
11 1285 0.09% 158188 2.02% /webstat/usage_202306.html
12 575 0.04% 315 0.00% /robots.txt
13 523 0.03% 63559 0.81% /plesk-stat/webstat/usage_202010.html
14 509 0.03% 61493 0.78% /plesk-stat/webstat/usage_201808.html
15 232 0.02% 27400 0.35% /plesk-stat/webstat/usage_201909.html
16 218 0.01% 2243 0.03% /css/template_css.css
17 210 0.01% 563 0.01% /css/mod_jflanguageselection.css
18 190 0.01% 1965 0.03% http://katharinaandpeter.info/webstat/
19 178 0.01% 22029 0.28% /plesk-stat/webstat/usage_202305.html
20 165 0.01% 20420 0.26% /webstat/usage_202305.html
21 138 0.01% 16997 0.22% /webstat/usage_202106.html
22 136 0.01% 190 0.00% /images/favicon.ico
23 124 0.01% 852 0.01% /katharinaandpeter_ger.htm
24 110 0.01% 13555 0.17% /plesk-stat/webstat/usage_202203.html
25 68 0.00% 2536 0.03% /sicherheit_ger.htm
26 65 0.00% 3536 0.05% /berichte_ger.htm
27 65 0.00% 79 0.00% /plesk-stat/
28 50 0.00% 389 0.00% /index_en.htm
29 46 0.00% 24 0.00% /favicon.ico
30 45 0.00% 2087 0.03% /berichte_en.htm

Top 10 of 747 Total URLs By KBytes
# Hits KBytes URL
1 46392 3.10% 5168492 65.86% /webstat/usage_202307.html
2 379736 25.40% 940120 11.98% /plesk-stat/webstat/
3 5052 0.34% 626320 7.98% /webstat/usage_202301.html
4 1414 0.09% 173247 2.21% /plesk-stat/webstat/usage_201905.html
5 305350 20.42% 171284 2.18% /webstat/
6 570169 38.14% 168571 2.15% /
7 1285 0.09% 158188 2.02% /webstat/usage_202306.html
8 523 0.03% 63559 0.81% /plesk-stat/webstat/usage_202010.html
9 509 0.03% 61493 0.78% /plesk-stat/webstat/usage_201808.html
10 134298 8.98% 37090 0.47% /webstat/usage_202304.html

Top 10 of 243 Total Entry Pages
# Hits Visits URL
1 570169 38.14% 1671 25.74% /
2 46392 3.10% 766 11.80% /webstat/usage_202307.html
3 379736 25.40% 594 9.15% /plesk-stat/webstat/
4 305350 20.42% 567 8.73% /webstat/
5 523 0.03% 387 5.96% /plesk-stat/webstat/usage_202010.html
6 509 0.03% 372 5.73% /plesk-stat/webstat/usage_201808.html
7 232 0.02% 181 2.79% /plesk-stat/webstat/usage_201909.html
8 23168 1.55% 170 2.62% /wp-login.php
9 178 0.01% 146 2.25% /plesk-stat/webstat/usage_202305.html
10 138 0.01% 136 2.09% /webstat/usage_202106.html

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 570169 38.14% 1569 24.25% /
2 23168 1.55% 1003 15.50% /wp-login.php
3 305350 20.42% 640 9.89% /webstat/
4 379736 25.40% 587 9.07% /plesk-stat/webstat/
5 15990 1.07% 363 5.61% /ajpeos.login.asdbd.net/
6 523 0.03% 242 3.74% /plesk-stat/webstat/usage_202010.html
7 509 0.03% 199 3.08% /plesk-stat/webstat/usage_201808.html
8 46392 3.10% 184 2.84% /webstat/usage_202307.html
9 178 0.01% 145 2.24% /plesk-stat/webstat/usage_202305.html
10 165 0.01% 127 1.96% /webstat/usage_202305.html

Top 30 of 1908 Total Sites
# Hits Files KBytes Visits Hostname
1 551694 36.90% 551694 37.03% 149238 1.90% 13 0.20% 176.79.237.0
2 535181 35.80% 535181 35.93% 145275 1.85% 1 0.02% 109.68.213.0
3 192273 12.86% 192273 12.91% 52459 0.67% 3 0.05% static.0.13.243.136.clients.your-server.de
4 69452 4.65% 69452 4.66% 718043 9.15% 3 0.05% 62.113.115.0
5 15831 1.06% 15831 1.06% 1062501 13.54% 260 3.96% 94.25.170.0
6 14688 0.98% 14688 0.99% 898419 11.45% 5 0.08% 5.42.65.0
7 14008 0.94% 14008 0.94% 1011571 12.89% 202 3.07% 94.25.169.0
8 12486 0.84% 12486 0.84% 738711 9.41% 23 0.35% 94.25.173.0
9 11030 0.74% 11030 0.74% 806131 10.27% 4 0.06% 5.42.64.0
10 4566 0.31% 4566 0.31% 292433 3.73% 69 1.05% 94.25.172.0
11 3800 0.25% 3800 0.26% 255523 3.26% 6 0.09% 98.242.12.0
12 2840 0.19% 2840 0.19% 768 0.01% 3 0.05% 95.56.151.0
13 2831 0.19% 2831 0.19% 184424 2.35% 4 0.06% 45.9.74.0
14 2769 0.19% 2769 0.19% 187484 2.39% 63 0.96% 94.25.174.0
15 2243 0.15% 2243 0.15% 150728 1.92% 24 0.37% 94.25.175.0
16 2132 0.14% 2132 0.14% 151993 1.94% 14 0.21% 94.25.168.0
17 1871 0.13% 1871 0.13% 106856 1.36% 16 0.24% 94.25.171.0
18 1754 0.12% 1754 0.12% 172206 2.19% 1 0.02% 31.184.194.0
19 1381 0.09% 1381 0.09% 374 0.00% 277 4.22% subnet.reserved.ispsystem.net
20 1337 0.09% 1337 0.09% 95456 1.22% 5 0.08% 77.232.40.0
21 1321 0.09% 1321 0.09% 13974 0.18% 30 0.46% 117.251.103.0
22 1275 0.09% 1275 0.09% 13366 0.17% 21 0.32% 223.84.240.0
23 1107 0.07% 1107 0.07% 11445 0.15% 29 0.44% 183.237.47.0
24 1102 0.07% 1102 0.07% 11716 0.15% 30 0.46% 120.196.186.0
25 1092 0.07% 1092 0.07% 11287 0.14% 27 0.41% 120.82.174.0
26 1042 0.07% 1042 0.07% 10773 0.14% 37 0.56% 120.197.219.0
27 1009 0.07% 1009 0.07% 273 0.00% 2 0.03% 95.58.100.0
28 979 0.07% 979 0.07% 265 0.00% 2 0.03% 178.88.58.0
29 898 0.06% 898 0.06% 243 0.00% 2 0.03% 5.251.166.0
30 889 0.06% 868 0.06% 29433 0.38% 326 4.96% hydrogen000-ext2.a.ahrefs.com

Top 10 of 1908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15831 1.06% 15831 1.06% 1062501 13.54% 260 3.96% 94.25.170.0
2 14008 0.94% 14008 0.94% 1011571 12.89% 202 3.07% 94.25.169.0
3 14688 0.98% 14688 0.99% 898419 11.45% 5 0.08% 5.42.65.0
4 11030 0.74% 11030 0.74% 806131 10.27% 4 0.06% 5.42.64.0
5 12486 0.84% 12486 0.84% 738711 9.41% 23 0.35% 94.25.173.0
6 69452 4.65% 69452 4.66% 718043 9.15% 3 0.05% 62.113.115.0
7 4566 0.31% 4566 0.31% 292433 3.73% 69 1.05% 94.25.172.0
8 3800 0.25% 3800 0.26% 255523 3.26% 6 0.09% 98.242.12.0
9 2769 0.19% 2769 0.19% 187484 2.39% 63 0.96% 94.25.174.0
10 2831 0.19% 2831 0.19% 184424 2.35% 4 0.06% 45.9.74.0

Top 30 of 441 Total Referrers
# Hits Referrer
1 107191 7.17% https://sparklogic.ru
2 107063 7.16% https://himar.ru
3 107010 7.16% https://m-avtodor.ru
4 106991 7.16% https://toptygin.com
5 106926 7.15% https://master911.ru
6 28101 1.88% https://lifehacker.org.ua
7 28074 1.88% https://vitayu.net.ua
8 28066 1.88% http://wordsguru.co.ua
9 28033 1.88% http://happybirthday.co.ua
10 27938 1.87% http://pryvit.co.ua
11 27892 1.87% http://smach.com.ua
12 27842 1.86% http://birthday.net.ua
13 27802 1.86% http://edim.com.ua
14 27662 1.85% https://vitalka.net.ua
15 27548 1.84% http://vitannya.info
16 26408 1.77% https://pryvitayko.net.ua
17 26297 1.76% https://pryvitay.com.ua
18 26288 1.76% https://slova.in.ua
19 26221 1.75% https://topvitannya.net.ua
20 26183 1.75% https://citata.net.ua
21 26106 1.75% https://mammedia.com.ua
22 26097 1.75% https://vitannya.net
23 25964 1.74% https://svyato365.net.ua
24 25938 1.74% https://pryvitay.co.ua
25 25841 1.73% https://privitus.net.ua
26 15624 1.05% https://fitness-crimea.ru/
27 15504 1.04% https://www.mobilecards.com.ua/
28 15384 1.03% https://apkzavr.com/
29 15279 1.02% https://prezentacii.info/
30 15168 1.01% https://apkstorage.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.katharinaandpeter.info/index_en.htm
2 1 33.33% http://www.katharinaandpeter.info/

Top 15 of 355 Total User Agents
# Hits User Agent
1 744021 49.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 535183 35.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 83910 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 23274 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 22618 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 14129 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
7 11554 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 9457 0.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 9246 0.62% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 8088 0.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 6988 0.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 6449 0.43% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
13 3611 0.24% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 3414 0.23% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 2238 0.15% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for July 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 1290336 86.31% 1290068 86.60% 7615766 97.05% Unresolved/Unknown
2 192973 12.91% 192933 12.95% 65478 0.83% Germany
3 4633 0.31% 4633 0.31% 2435 0.03% Belarus
4 3385 0.23% 3069 0.21% 110196 1.40% US Commercial
5 2609 0.17% 2563 0.17% 34310 0.44% Network
6 437 0.03% 437 0.03% 6696 0.09% Russian Federation
7 355 0.02% 354 0.02% 4096 0.05% Austria
8 38 0.00% 38 0.00% 1982 0.03% India
9 28 0.00% 28 0.00% 401 0.01% Switzerland
10 22 0.00% 22 0.00% 764 0.01% China
11 18 0.00% 18 0.00% 271 0.00% Colombia
12 17 0.00% 16 0.00% 548 0.01% Non-Profit Organization
13 15 0.00% 15 0.00% 203 0.00% United Kingdom
14 14 0.00% 14 0.00% 130 0.00% Viet Nam
15 13 0.00% 13 0.00% 419 0.01% Latvia
16 12 0.00% 12 0.00% 631 0.01% Belgium
17 10 0.00% 10 0.00% 72 0.00% Brazil
18 9 0.00% 9 0.00% 71 0.00% Poland
19 9 0.00% 9 0.00% 1104 0.01% United States
20 5 0.00% 5 0.00% 47 0.00% Luxembourg
21 5 0.00% 5 0.00% 125 0.00% Singapore
22 4 0.00% 4 0.00% 142 0.00% Argentina
23 4 0.00% 4 0.00% 133 0.00% Chile
24 3 0.00% 3 0.00% 10 0.00% Spain
25 3 0.00% 3 0.00% 28 0.00% Hungary
26 3 0.00% 3 0.00% 125 0.00% Ireland
27 3 0.00% 3 0.00% 124 0.00% Israel
28 3 0.00% 3 0.00% 123 0.00% New Zealand (Aotearoa)
29 2 0.00% 2 0.00% 248 0.00% Indonesia
30 2 0.00% 2 0.00% 19 0.00% Lithuania


Generated by Webalizer Version 2.01