Usage Statistics for katharinaandpeter.info

Summary Period: December 2021
Generated 01-Jan-2022 02:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 373622
Total Files 372816
Total Pages 371117
Total Visits 5536
Total KBytes 2814712
Total Unique Sites 1910
Total Unique URLs 468
Total Unique Referrers 1079
Total Unique User Agents 407
. Avg Max
Hits per Hour 502 3545
Hits per Day 12052 15284
Files per Day 12026 15253
Pages per Day 11971 15202
Visits per Day 178 436
KBytes per Day 90797 164190
Hits by Response Code
Code 200 - OK 372816
Code 206 - Partial Content 17
Code 301 - Moved Permanently 4
Code 304 - Not Modified 364
Code 400 - Bad Request 1
Code 403 - Forbidden 6
Code 404 - Not Found 414

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 6457 1.73% 6438 1.73% 6354 1.71% 182 3.29% 133 6.96% 105316 3.74%
2 12820 3.43% 12806 3.43% 12755 3.44% 125 2.26% 99 5.18% 103352 3.67%
3 13492 3.61% 13424 3.60% 13404 3.61% 301 5.44% 237 12.41% 120447 4.28%
4 14113 3.78% 14063 3.77% 14006 3.77% 436 7.88% 274 14.35% 164190 5.83%
5 12994 3.48% 12982 3.48% 12945 3.49% 186 3.36% 137 7.17% 134072 4.76%
6 12952 3.47% 12912 3.46% 12845 3.46% 139 2.51% 112 5.86% 95366 3.39%
7 10738 2.87% 10688 2.87% 10633 2.87% 184 3.32% 129 6.75% 94041 3.34%
8 11398 3.05% 11380 3.05% 11308 3.05% 185 3.34% 143 7.49% 96406 3.43%
9 9415 2.52% 9398 2.52% 9347 2.52% 171 3.09% 118 6.18% 94156 3.35%
10 11671 3.12% 11643 3.12% 11596 3.12% 204 3.68% 161 8.43% 100220 3.56%
11 12117 3.24% 12082 3.24% 12060 3.25% 173 3.12% 134 7.02% 90656 3.22%
12 11308 3.03% 11295 3.03% 11262 3.03% 138 2.49% 95 4.97% 84786 3.01%
13 11686 3.13% 11666 3.13% 11600 3.13% 182 3.29% 126 6.60% 88662 3.15%
14 13165 3.52% 13150 3.53% 13114 3.53% 183 3.31% 129 6.75% 127709 4.54%
15 10904 2.92% 10882 2.92% 10759 2.90% 197 3.56% 134 7.02% 96164 3.42%
16 12218 3.27% 12201 3.27% 12147 3.27% 154 2.78% 111 5.81% 95017 3.38%
17 11939 3.20% 11928 3.20% 11884 3.20% 152 2.75% 127 6.65% 89587 3.18%
18 11607 3.11% 11589 3.11% 11508 3.10% 136 2.46% 104 5.45% 90438 3.21%
19 12235 3.27% 12217 3.28% 12125 3.27% 163 2.94% 139 7.28% 91171 3.24%
20 11503 3.08% 11498 3.08% 11434 3.08% 129 2.33% 104 5.45% 61240 2.18%
21 11248 3.01% 11160 2.99% 11171 3.01% 139 2.51% 105 5.50% 51479 1.83%
22 10717 2.87% 10704 2.87% 10660 2.87% 133 2.40% 101 5.29% 48622 1.73%
23 11188 2.99% 11131 2.99% 11094 2.99% 163 2.94% 119 6.23% 50456 1.79%
24 11258 3.01% 11214 3.01% 11150 3.00% 162 2.93% 136 7.12% 50850 1.81%
25 13092 3.50% 13084 3.51% 13037 3.51% 152 2.75% 117 6.13% 69675 2.48%
26 13886 3.72% 13869 3.72% 13817 3.72% 173 3.12% 134 7.02% 79383 2.82%
27 12687 3.40% 12670 3.40% 12610 3.40% 176 3.18% 125 6.54% 68413 2.43%
28 12578 3.37% 12569 3.37% 12459 3.36% 192 3.47% 151 7.91% 71326 2.53%
29 15284 4.09% 15253 4.09% 15202 4.10% 224 4.05% 164 8.59% 100851 3.58%
30 15246 4.08% 15230 4.09% 15174 4.09% 241 4.35% 187 9.79% 139037 4.94%
31 11706 3.13% 11690 3.14% 11657 3.14% 176 3.18% 130 6.81% 61625 2.19%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 471 14613 3.91% 470 14596 3.92% 469 14542 3.92% 3662 113525 4.03%
1 469 14553 3.90% 468 14517 3.89% 466 14473 3.90% 3546 109932 3.91%
2 462 14334 3.84% 460 14271 3.83% 459 14237 3.84% 3548 109988 3.91%
3 469 14557 3.90% 466 14468 3.88% 467 14492 3.90% 3645 112986 4.01%
4 598 18554 4.97% 598 18544 4.97% 596 18485 4.98% 4554 141166 5.02%
5 503 15617 4.18% 503 15601 4.18% 501 15544 4.19% 3661 113483 4.03%
6 505 15664 4.19% 504 15626 4.19% 502 15569 4.20% 3567 110590 3.93%
7 507 15735 4.21% 506 15716 4.22% 505 15663 4.22% 3684 114211 4.06%
8 509 15798 4.23% 508 15762 4.23% 505 15666 4.22% 3729 115602 4.11%
9 515 15976 4.28% 514 15957 4.28% 512 15892 4.28% 3886 120459 4.28%
10 514 15964 4.27% 512 15895 4.26% 511 15866 4.28% 3981 123425 4.39%
11 497 15410 4.12% 496 15381 4.13% 493 15311 4.13% 3677 113999 4.05%
12 502 15577 4.17% 501 15553 4.17% 498 15452 4.16% 3797 117702 4.18%
13 512 15873 4.25% 511 15858 4.25% 508 15758 4.25% 3808 118036 4.19%
14 505 15664 4.19% 504 15645 4.20% 500 15526 4.18% 3767 116763 4.15%
15 515 15979 4.28% 514 15959 4.28% 511 15869 4.28% 4021 124658 4.43%
16 518 16074 4.30% 517 16054 4.31% 515 15983 4.31% 4082 126532 4.50%
17 498 15447 4.13% 497 15428 4.14% 494 15342 4.13% 4152 128713 4.57%
18 510 15839 4.24% 509 15801 4.24% 507 15724 4.24% 3746 116117 4.13%
19 511 15866 4.25% 510 15825 4.24% 507 15719 4.24% 3756 116435 4.14%
20 518 16066 4.30% 514 15955 4.28% 513 15903 4.29% 3555 110212 3.92%
21 483 14982 4.01% 482 14962 4.01% 479 14864 4.01% 3631 112562 4.00%
22 471 14618 3.91% 471 14601 3.92% 466 14475 3.90% 3833 118813 4.22%
23 479 14862 3.98% 478 14841 3.98% 476 14762 3.98% 3510 108804 3.87%

Top 30 of 468 Total URLs
# Hits KBytes URL
1 265475 71.05% 454597 16.15% /
2 82250 22.01% 846295 30.07% /plesk-stat/webstat/
3 9166 2.45% 4825 0.17% /wp-login.php
4 5522 1.48% 607350 21.58% /webstat/usage_202112.html
5 2104 0.56% 259363 9.21% /webstat/usage_202110.html
6 1089 0.29% 133806 4.75% /plesk-stat/webstat/usage_202010.html
7 938 0.25% 515 0.02% /robots.txt
8 882 0.24% 107650 3.82% /plesk-stat/webstat/usage_202106.html
9 669 0.18% 82761 2.94% /webstat/usage_202111.html
10 372 0.10% 45893 1.63% /plesk-stat/webstat/usage_202108.html
11 275 0.07% 33714 1.20% /plesk-stat/webstat/usage_202008.html
12 220 0.06% 26978 0.96% /plesk-stat/webstat/usage_202105.html
13 172 0.05% 21270 0.76% /plesk-stat/webstat/usage_202002.html
14 164 0.04% 1703 0.06% /css/template_css.css
15 163 0.04% 1678 0.06% /webstat/
16 162 0.04% 435 0.02% /css/mod_jflanguageselection.css
17 153 0.04% 18920 0.67% /plesk-stat/webstat/usage_202107.html
18 147 0.04% 972 0.03% /katharinaandpeter_ger.htm
19 130 0.03% 15913 0.57% /plesk-stat/webstat/usage_201808.html
20 123 0.03% 171 0.01% /images/favicon.ico
21 85 0.02% 4323 0.15% /berichte_ger.htm
22 81 0.02% 9924 0.35% /plesk-stat/webstat/usage_201905.html
23 81 0.02% 3035 0.11% /sicherheit_ger.htm
24 78 0.02% 435 0.02% /katharinaandpeter_en.htm
25 77 0.02% 9462 0.34% /plesk-stat/webstat/usage_201907.html
26 72 0.02% 38 0.00% /favicon.ico
27 70 0.02% 85 0.00% /plesk-stat/
28 68 0.02% 563 0.02% /index_en.htm
29 67 0.02% 4366 0.16% /berichte_en.htm
30 59 0.02% 7342 0.26% /webstat/usage_201912.html

Top 10 of 468 Total URLs By KBytes
# Hits KBytes URL
1 82250 22.01% 846295 30.07% /plesk-stat/webstat/
2 5522 1.48% 607350 21.58% /webstat/usage_202112.html
3 265475 71.05% 454597 16.15% /
4 2104 0.56% 259363 9.21% /webstat/usage_202110.html
5 1089 0.29% 133806 4.75% /plesk-stat/webstat/usage_202010.html
6 882 0.24% 107650 3.82% /plesk-stat/webstat/usage_202106.html
7 669 0.18% 82761 2.94% /webstat/usage_202111.html
8 372 0.10% 45893 1.63% /plesk-stat/webstat/usage_202108.html
9 275 0.07% 33714 1.20% /plesk-stat/webstat/usage_202008.html
10 220 0.06% 26978 0.96% /plesk-stat/webstat/usage_202105.html

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 265475 71.05% 1392 25.39% /
2 1089 0.29% 881 16.07% /plesk-stat/webstat/usage_202010.html
3 882 0.24% 734 13.39% /plesk-stat/webstat/usage_202106.html
4 9166 2.45% 403 7.35% /wp-login.php
5 372 0.10% 212 3.87% /plesk-stat/webstat/usage_202108.html
6 275 0.07% 201 3.67% /plesk-stat/webstat/usage_202008.html
7 220 0.06% 194 3.54% /plesk-stat/webstat/usage_202105.html
8 163 0.04% 135 2.46% /webstat/
9 130 0.03% 116 2.12% /plesk-stat/webstat/usage_201808.html
10 70 0.02% 51 0.93% /plesk-stat/

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 9166 2.45% 1637 29.92% /wp-login.php
2 265475 71.05% 1320 24.12% /
3 1089 0.29% 420 7.68% /plesk-stat/webstat/usage_202010.html
4 882 0.24% 250 4.57% /plesk-stat/webstat/usage_202106.html
5 372 0.10% 172 3.14% /plesk-stat/webstat/usage_202108.html
6 275 0.07% 133 2.43% /plesk-stat/webstat/usage_202008.html
7 163 0.04% 131 2.39% /webstat/
8 147 0.04% 106 1.94% /katharinaandpeter_ger.htm
9 220 0.06% 80 1.46% /plesk-stat/webstat/usage_202105.html
10 130 0.03% 79 1.44% /plesk-stat/webstat/usage_201808.html

Top 30 of 1910 Total Sites
# Hits Files KBytes Visits Hostname
1 219142 58.65% 219142 58.78% 59279 2.11% 24 0.43% 79.110.133.0
2 82235 22.01% 82235 22.06% 846141 30.06% 1 0.02% 62.113.115.0
3 22311 5.97% 22311 5.98% 239917 8.52% 3 0.05% 5.188.210.0
4 15536 4.16% 15536 4.17% 134392 4.77% 4 0.07% 2.92.198.0
5 13089 3.50% 13089 3.51% 881647 31.32% 2 0.04% subnet.zomro.com
6 3490 0.93% 3490 0.94% 30840 1.10% 8 0.14% static.0.65.99.88.clients.your-server.de
7 3228 0.86% 3228 0.87% 27923 0.99% 1 0.02% 172.98.77.0
8 1051 0.28% 1051 0.28% 65253 2.32% 4 0.07% 185.57.29.0
9 518 0.14% 509 0.14% 22624 0.80% 212 3.83% 185.191.171.0
10 440 0.12% 439 0.12% 25344 0.90% 311 5.62% ip-54-36-148-0.a.ahrefs.com
11 272 0.07% 272 0.07% 12825 0.46% 111 2.01% 216.244.66.0
12 233 0.06% 233 0.06% 14544 0.52% 16 0.29% static.0.182.90.157.clients.your-server.de
13 182 0.05% 181 0.05% 10063 0.36% 135 2.44% ip-54-36-149-0.a.ahrefs.com
14 162 0.04% 162 0.04% 6721 0.24% 53 0.96% static.0.53.202.116.clients.your-server.de
15 151 0.04% 151 0.04% 1306 0.05% 5 0.09% 91.149.187.0
16 146 0.04% 146 0.04% 6218 0.22% 48 0.87% 170.83.178.0
17 138 0.04% 138 0.04% 6126 0.22% 3 0.05% berlin01.tor-exit.artikel10.org
18 108 0.03% 108 0.03% 399 0.01% 4 0.07% 185.104.184.0
19 108 0.03% 108 0.03% 4479 0.16% 34 0.61% 196.244.46.0
20 104 0.03% 104 0.03% 1532 0.05% 20 0.36% 173-231-60-0.static.webnx.com
21 100 0.03% 100 0.03% 460 0.02% 33 0.60% fetcher17-42.go.mail.ru
22 99 0.03% 30 0.01% 58 0.00% 1 0.02% 103.151.102.0
23 91 0.02% 89 0.02% 5585 0.20% 69 1.25% ecs-114-119-134-0.compute.hwclouds-dns.com
24 84 0.02% 84 0.02% 1295 0.05% 31 0.56% hn.kd.ny.adsl
25 81 0.02% 24 0.01% 49 0.00% 1 0.02% 109.248.14.0
26 81 0.02% 13 0.00% 122 0.00% 77 1.39% 63.224.174.0
27 81 0.02% 69 0.02% 319 0.01% 29 0.52% hosted-by.leaseweb.com
28 76 0.02% 76 0.02% 21 0.00% 1 0.02% 91.149.252.0
29 75 0.02% 75 0.02% 3111 0.11% 24 0.43% 165.231.105.0
30 72 0.02% 72 0.02% 2963 0.11% 22 0.40% 207.246.73.0.vultr.com

Top 10 of 1910 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13089 3.50% 13089 3.51% 881647 31.32% 2 0.04% subnet.zomro.com
2 82235 22.01% 82235 22.06% 846141 30.06% 1 0.02% 62.113.115.0
3 22311 5.97% 22311 5.98% 239917 8.52% 3 0.05% 5.188.210.0
4 15536 4.16% 15536 4.17% 134392 4.77% 4 0.07% 2.92.198.0
5 1051 0.28% 1051 0.28% 65253 2.32% 4 0.07% 185.57.29.0
6 219142 58.65% 219142 58.78% 59279 2.11% 24 0.43% 79.110.133.0
7 3490 0.93% 3490 0.94% 30840 1.10% 8 0.14% static.0.65.99.88.clients.your-server.de
8 3228 0.86% 3228 0.87% 27923 0.99% 1 0.02% 172.98.77.0
9 440 0.12% 439 0.12% 25344 0.90% 311 5.62% ip-54-36-148-0.a.ahrefs.com
10 518 0.14% 509 0.14% 22624 0.80% 212 3.83% 185.191.171.0

Top 30 of 1079 Total Referrers
# Hits Referrer
1 15536 4.16% https://www.soska.site/
2 11471 3.07% https://happyb.com.ua
3 11450 3.06% https://vsivitannya.net.ua
4 11395 3.05% https://lifehacker.org.ua
5 11305 3.03% https://vitayu.net.ua
6 11289 3.02% https://vitalka.net.ua
7 11191 3.00% https://pryvitayko.net.ua
8 11091 2.97% https://slova.in.ua
9 11085 2.97% https://pryvitay.com.ua
10 11020 2.95% https://topvitannya.net.ua
11 10901 2.92% https://pryvitalka.net.ua
12 10867 2.91% https://vsi-pryvitannya.com.ua
13 10820 2.90% https://vitannya-365.com.ua
14 10807 2.89% https://top-vitannya.com.ua
15 10754 2.88% https://megaday.co.ua
16 10728 2.87% https://lita.com.ua
17 10605 2.84% https://den-r.ru
18 10551 2.82% https://pozdravlyako.ru
19 10550 2.82% https://prazdnik-365.ru
20 10477 2.80% https://pozhelaykin.ru
21 10399 2.78% https://glav-pozdrav.ru
22 10161 2.72% https://ppsgr.org/
23 8488 2.27% https://tabaccess.com/
24 8382 2.24% https://forum-bg.org/
25 7188 1.92% http://adamscountyhorse.com/
26 6796 1.82% https://gerbanglansia.org/
27 6760 1.81% https://newcastlewest.org/
28 6316 1.69% https://nochedelosmuseos.org/
29 5876 1.57% https://lewfrederick.org/
30 5715 1.53% https://mountainwatersnow.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://techforums.xyz/profile.phpid=54421

Top 15 of 407 Total User Agents
# Hits User Agent
1 219433 58.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 51107 13.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 12358 3.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 9248 2.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 8499 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 7745 2.07% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
7 7693 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 6398 1.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 5110 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
10 4509 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 3670 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 3646 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100
13 3432 0.92% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 2589 0.69% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
15 1836 0.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for December 2021

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 351852 94.17% 351186 94.20% 1700948 60.43% Unresolved/Unknown
2 15543 4.16% 15449 4.14% 980326 34.83% US Commercial
3 4505 1.21% 4504 1.21% 67459 2.40% Germany
4 710 0.19% 705 0.19% 37375 1.33% Network
5 291 0.08% 289 0.08% 3102 0.11% Austria
6 180 0.05% 162 0.04% 2584 0.09% Russian Federation
7 149 0.04% 149 0.04% 6624 0.24% Non-Profit Organization
8 58 0.02% 58 0.02% 541 0.02% Colombia
9 45 0.01% 45 0.01% 2222 0.08% Poland
10 37 0.01% 37 0.01% 1497 0.05% Thailand
11 29 0.01% 29 0.01% 1030 0.04% Brazil
12 20 0.01% 20 0.01% 2473 0.09% Italy
13 18 0.00% 16 0.00% 812 0.03% Ukraine
14 18 0.00% 18 0.00% 749 0.03% Viet Nam
15 17 0.00% 17 0.00% 130 0.00% Switzerland
16 16 0.00% 16 0.00% 623 0.02% Mexico
17 15 0.00% 15 0.00% 871 0.03% Canada
18 15 0.00% 14 0.00% 500 0.02% Turkey
19 13 0.00% 13 0.00% 315 0.01% Old style Arpanet (arpa)
20 11 0.00% 11 0.00% 202 0.01% Japan
21 10 0.00% 10 0.00% 137 0.00% Israel
22 9 0.00% 9 0.00% 70 0.00% Ireland
23 9 0.00% 9 0.00% 1111 0.04% Romania
24 8 0.00% 8 0.00% 149 0.01% New Zealand (Aotearoa)
25 5 0.00% 5 0.00% 237 0.01% British Indian Ocean Territory
26 5 0.00% 5 0.00% 495 0.02% Sweden
27 3 0.00% 3 0.00% 124 0.00% Argentina
28 3 0.00% 3 0.00% 254 0.01% China
29 3 0.00% 3 0.00% 2 0.00% Denmark
30 3 0.00% 3 0.00% 370 0.01% Greece


Generated by Webalizer Version 2.01