Usage Statistics for katharinaandpeter.info

Summary Period: October 2021
Generated 01-Nov-2021 02:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 424671
Total Files 423712
Total Pages 421829
Total Visits 7698
Total KBytes 2099484
Total Unique Sites 1866
Total Unique URLs 317
Total Unique Referrers 551
Total Unique User Agents 426
. Avg Max
Hits per Hour 570 2483
Hits per Day 13699 17452
Files per Day 13668 17425
Pages per Day 13607 17384
Visits per Day 248 1473
KBytes per Day 67725 118660
Hits by Response Code
Code 200 - OK 423712
Code 206 - Partial Content 8
Code 301 - Moved Permanently 1
Code 304 - Not Modified 427
Code 403 - Forbidden 7
Code 404 - Not Found 516

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 12681 2.99% 12664 2.99% 12623 2.99% 279 3.62% 150 8.04% 56479 2.69%
2 13067 3.08% 13051 3.08% 13008 3.08% 180 2.34% 112 6.00% 76212 3.63%
3 17452 4.11% 17425 4.11% 17384 4.12% 1473 19.13% 426 22.83% 82529 3.93%
4 15016 3.54% 14990 3.54% 14916 3.54% 237 3.08% 128 6.86% 59273 2.82%
5 13100 3.08% 13085 3.09% 13056 3.10% 209 2.71% 112 6.00% 55958 2.67%
6 12485 2.94% 12469 2.94% 12429 2.95% 208 2.70% 122 6.54% 53219 2.53%
7 15439 3.64% 15417 3.64% 15153 3.59% 351 4.56% 221 11.84% 94265 4.49%
8 12340 2.91% 12324 2.91% 12214 2.90% 292 3.79% 174 9.32% 56707 2.70%
9 16649 3.92% 16633 3.93% 16568 3.93% 247 3.21% 125 6.70% 99562 4.74%
10 12302 2.90% 12284 2.90% 12221 2.90% 250 3.25% 131 7.02% 51184 2.44%
11 12210 2.88% 12178 2.87% 12133 2.88% 216 2.81% 120 6.43% 52190 2.49%
12 12597 2.97% 12560 2.96% 12466 2.96% 196 2.55% 120 6.43% 56386 2.69%
13 16874 3.97% 16618 3.92% 16666 3.95% 227 2.95% 125 6.70% 78333 3.73%
14 15169 3.57% 15159 3.58% 15114 3.58% 210 2.73% 107 5.73% 69218 3.30%
15 15699 3.70% 15692 3.70% 15633 3.71% 208 2.70% 95 5.09% 71024 3.38%
16 12761 3.00% 12749 3.01% 12688 3.01% 227 2.95% 127 6.81% 51307 2.44%
17 11297 2.66% 11256 2.66% 11242 2.67% 215 2.79% 106 5.68% 48462 2.31%
18 11759 2.77% 11746 2.77% 11679 2.77% 239 3.10% 116 6.22% 49697 2.37%
19 13977 3.29% 13959 3.29% 13907 3.30% 224 2.91% 114 6.11% 51485 2.45%
20 14295 3.37% 14277 3.37% 14204 3.37% 231 3.00% 117 6.27% 57986 2.76%
21 14850 3.50% 14774 3.49% 14720 3.49% 224 2.91% 117 6.27% 55166 2.63%
22 12765 3.01% 12740 3.01% 12689 3.01% 236 3.07% 126 6.75% 70260 3.35%
23 13802 3.25% 13785 3.25% 13713 3.25% 164 2.13% 90 4.82% 68204 3.25%
24 15373 3.62% 15347 3.62% 15258 3.62% 176 2.29% 94 5.04% 98581 4.70%
25 14754 3.47% 14750 3.48% 14688 3.48% 146 1.90% 77 4.13% 118660 5.65%
26 14917 3.51% 14881 3.51% 14824 3.51% 172 2.23% 93 4.98% 89934 4.28%
27 10292 2.42% 10271 2.42% 10214 2.42% 179 2.33% 104 5.57% 81674 3.89%
28 6711 1.58% 6650 1.57% 6613 1.57% 165 2.14% 98 5.25% 60737 2.89%
29 14549 3.43% 14533 3.43% 14479 3.43% 149 1.94% 88 4.72% 66641 3.17%
30 14680 3.46% 14660 3.46% 14630 3.47% 146 1.90% 97 5.20% 56898 2.71%
31 14809 3.49% 14785 3.49% 14697 3.48% 142 1.84% 93 4.98% 61254 2.92%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 542 16823 3.96% 541 16800 3.96% 539 16726 3.97% 2514 77926 3.71%
1 549 17043 4.01% 549 17021 4.02% 547 16975 4.02% 2706 83889 4.00%
2 556 17245 4.06% 555 17223 4.06% 552 17138 4.06% 2689 83372 3.97%
3 555 17229 4.06% 554 17197 4.06% 553 17167 4.07% 2517 78032 3.72%
4 544 16879 3.97% 543 16843 3.98% 541 16799 3.98% 2565 79515 3.79%
5 602 18691 4.40% 602 18663 4.40% 600 18624 4.42% 2928 90765 4.32%
6 725 22495 5.30% 725 22477 5.30% 724 22452 5.32% 4015 124454 5.93%
7 644 19970 4.70% 641 19901 4.70% 640 19864 4.71% 3253 100845 4.80%
8 578 17920 4.22% 576 17880 4.22% 574 17802 4.22% 2638 81767 3.89%
9 581 18022 4.24% 580 18002 4.25% 578 17924 4.25% 2704 83811 3.99%
10 582 18069 4.25% 582 18045 4.26% 579 17971 4.26% 2758 85508 4.07%
11 573 17790 4.19% 573 17775 4.20% 566 17558 4.16% 2786 86368 4.11%
12 555 17225 4.06% 554 17204 4.06% 551 17108 4.06% 2747 85167 4.06%
13 557 17288 4.07% 556 17262 4.07% 554 17197 4.08% 2788 86423 4.12%
14 565 17532 4.13% 564 17506 4.13% 561 17412 4.13% 2830 87718 4.18%
15 590 18312 4.31% 589 18272 4.31% 585 18155 4.30% 2875 89132 4.25%
16 593 18389 4.33% 591 18340 4.33% 588 18247 4.33% 2838 87975 4.19%
17 576 17861 4.21% 575 17840 4.21% 572 17739 4.21% 2896 89770 4.28%
18 554 17178 4.05% 553 17156 4.05% 552 17115 4.06% 2982 92430 4.40%
19 549 17028 4.01% 547 16968 4.00% 545 16924 4.01% 2755 85401 4.07%
20 546 16947 3.99% 546 16927 3.99% 542 16811 3.99% 2717 84217 4.01%
21 517 16031 3.77% 516 16005 3.78% 512 15887 3.77% 2732 84683 4.03%
22 529 16426 3.87% 528 16397 3.87% 523 16243 3.85% 2831 87759 4.18%
23 525 16278 3.83% 516 16008 3.78% 515 15991 3.79% 2663 82557 3.93%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 319016 75.12% 467714 22.28% /
2 80037 18.85% 823312 39.21% /plesk-stat/webstat/
3 14019 3.30% 144164 6.87% /webstat/
4 2130 0.50% 1121 0.05% /wp-login.php
5 1887 0.44% 225470 10.74% /webstat/usage_202110.html
6 920 0.22% 505 0.02% /robots.txt
7 381 0.09% 47116 2.24% /plesk-stat/webstat/usage_202107.html
8 368 0.09% 45994 2.19% /webstat/usage_202109.html
9 367 0.09% 44803 2.13% /webstat/usage_201812.html
10 345 0.08% 42463 2.02% /plesk-stat/webstat/usage_202108.html
11 251 0.06% 30561 1.46% /plesk-stat/webstat/usage_202010.html
12 226 0.05% 27837 1.33% /plesk-stat/webstat/usage_202105.html
13 188 0.04% 504 0.02% /css/mod_jflanguageselection.css
14 184 0.04% 1910 0.09% /css/template_css.css
15 141 0.03% 196 0.01% /images/favicon.ico
16 136 0.03% 950 0.05% /katharinaandpeter_ger.htm
17 136 0.03% 16316 0.78% /plesk-stat/webstat/usage_201710.html
18 133 0.03% 161 0.01% /plesk-stat/
19 106 0.02% 5726 0.27% /berichte_ger.htm
20 101 0.02% 12363 0.59% /plesk-stat/webstat/usage_201808.html
21 87 0.02% 3227 0.15% /sicherheit_ger.htm
22 83 0.02% 500 0.02% /katharinaandpeter_en.htm
23 80 0.02% 556 0.03% /index_en.htm
24 78 0.02% 9340 0.44% /plesk-stat/webstat/usage_201907.html
25 74 0.02% 9067 0.43% /plesk-stat/webstat/usage_201905.html
26 67 0.02% 8161 0.39% /plesk-stat/webstat/usage_202106.html
27 61 0.01% 7405 0.35% /plesk-stat/webstat/usage_202101.html
28 60 0.01% 3715 0.18% /berichte_en.htm
29 60 0.01% 1927 0.09% /sicherheit_en.htm
30 56 0.01% 29 0.00% /favicon.ico

Top 10 of 317 Total URLs By KBytes
# Hits KBytes URL
1 80037 18.85% 823312 39.21% /plesk-stat/webstat/
2 319016 75.12% 467714 22.28% /
3 1887 0.44% 225470 10.74% /webstat/usage_202110.html
4 14019 3.30% 144164 6.87% /webstat/
5 381 0.09% 47116 2.24% /plesk-stat/webstat/usage_202107.html
6 368 0.09% 45994 2.19% /webstat/usage_202109.html
7 367 0.09% 44803 2.13% /webstat/usage_201812.html
8 345 0.08% 42463 2.02% /plesk-stat/webstat/usage_202108.html
9 251 0.06% 30561 1.46% /plesk-stat/webstat/usage_202010.html
10 226 0.05% 27837 1.33% /plesk-stat/webstat/usage_202105.html

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 319016 75.12% 2993 38.97% /
2 14019 3.30% 2059 26.81% /webstat/
3 1887 0.44% 259 3.37% /webstat/usage_202110.html
4 345 0.08% 240 3.12% /plesk-stat/webstat/usage_202108.html
5 226 0.05% 211 2.75% /plesk-stat/webstat/usage_202105.html
6 251 0.06% 195 2.54% /plesk-stat/webstat/usage_202010.html
7 2130 0.50% 125 1.63% /wp-login.php
8 101 0.02% 96 1.25% /plesk-stat/webstat/usage_201808.html
9 136 0.03% 76 0.99% /plesk-stat/webstat/usage_201710.html
10 80037 18.85% 73 0.95% /plesk-stat/webstat/

Top 10 of 219 Total Exit Pages
# Hits Visits URL
1 319016 75.12% 2897 37.77% /
2 14019 3.30% 2056 26.81% /webstat/
3 2130 0.50% 754 9.83% /wp-login.php
4 345 0.08% 152 1.98% /plesk-stat/webstat/usage_202108.html
5 251 0.06% 131 1.71% /plesk-stat/webstat/usage_202010.html
6 226 0.05% 95 1.24% /plesk-stat/webstat/usage_202105.html
7 136 0.03% 89 1.16% /plesk-stat/webstat/usage_201710.html
8 101 0.02% 77 1.00% /plesk-stat/webstat/usage_201808.html
9 136 0.03% 72 0.94% /katharinaandpeter_ger.htm
10 80037 18.85% 67 0.87% /plesk-stat/webstat/

Top 30 of 1866 Total Sites
# Hits Files KBytes Visits Hostname
1 177147 41.71% 177147 41.81% 47856 2.28% 14 0.18% 79.110.133.0
2 95743 22.55% 95743 22.60% 25899 1.23% 13 0.17% 195.38.8.0
3 79958 18.83% 79958 18.87% 822500 39.18% 2 0.03% 62.113.115.0
4 20586 4.85% 20586 4.86% 302548 14.41% 62 0.81% 5.188.210.0
5 11758 2.77% 11758 2.77% 101703 4.84% 5 0.06% 128-72-19-0.broadband.corbina.ru
6 9911 2.33% 9911 2.34% 101615 4.84% 34 0.44% subnet.zomro.com
7 6456 1.52% 6456 1.52% 55847 2.66% 2 0.03% 192.111.142.0
8 3228 0.76% 3228 0.76% 27923 1.33% 1 0.01% 209.95.48.0.static.midphase.com
9 2683 0.63% 2683 0.63% 119086 5.67% 401 5.21% 128-69-252-0.broadband.corbina.ru
10 2246 0.53% 2246 0.53% 111537 5.31% 6 0.08% toriz.su
11 510 0.12% 509 0.12% 27699 1.32% 383 4.98% ip-54-36-148-0.a.ahrefs.com
12 504 0.12% 494 0.12% 21424 1.02% 208 2.70% 185.191.171.0
13 291 0.07% 42 0.01% 268 0.01% 1 0.01% 152.32.129.0
14 278 0.07% 278 0.07% 2519 0.12% 3 0.04% 185.220.100.0
15 240 0.06% 239 0.06% 2061 0.10% 4 0.05% berlin01.tor-exit.artikel10.org
16 231 0.05% 231 0.05% 2376 0.11% 189 2.46% 103.216.82.0
17 217 0.05% 217 0.05% 15842 0.75% 43 0.56% 109.252.53.0
18 217 0.05% 216 0.05% 11810 0.56% 181 2.35% ip-54-36-149-0.a.ahrefs.com
19 206 0.05% 206 0.05% 2119 0.10% 173 2.25% 103.241.227.0
20 195 0.05% 195 0.05% 13956 0.66% 13 0.17% static.0.182.90.157.clients.your-server.de
21 187 0.04% 182 0.04% 14035 0.67% 9 0.12% 173-231-60-0.static.webnx.com
22 176 0.04% 176 0.04% 4710 0.22% 72 0.94% 216.244.66.0
23 170 0.04% 170 0.04% 1474 0.07% 4 0.05% 185.31.175.0
24 166 0.04% 166 0.04% 1438 0.07% 4 0.05% 185-220-102-0.torservers.net
25 145 0.03% 145 0.03% 1262 0.06% 10 0.13% 23.129.64.0
26 136 0.03% 136 0.03% 134 0.01% 50 0.65% fetcher17-42.go.mail.ru
27 132 0.03% 74 0.02% 468 0.02% 81 1.05% crawl-66-249-64-0.googlebot.com
28 120 0.03% 120 0.03% 1234 0.06% 109 1.42% 43.224.8.0
29 112 0.03% 112 0.03% 1152 0.05% 103 1.34% 103.21.163.0
30 111 0.03% 111 0.03% 1494 0.07% 5 0.06% 193.171.188.0

Top 10 of 1866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79958 18.83% 79958 18.87% 822500 39.18% 2 0.03% 62.113.115.0
2 20586 4.85% 20586 4.86% 302548 14.41% 62 0.81% 5.188.210.0
3 2683 0.63% 2683 0.63% 119086 5.67% 401 5.21% 128-69-252-0.broadband.corbina.ru
4 2246 0.53% 2246 0.53% 111537 5.31% 6 0.08% toriz.su
5 11758 2.77% 11758 2.77% 101703 4.84% 5 0.06% 128-72-19-0.broadband.corbina.ru
6 9911 2.33% 9911 2.34% 101615 4.84% 34 0.44% subnet.zomro.com
7 6456 1.52% 6456 1.52% 55847 2.66% 2 0.03% 192.111.142.0
8 177147 41.71% 177147 41.81% 47856 2.28% 14 0.18% 79.110.133.0
9 3228 0.76% 3228 0.76% 27923 1.33% 1 0.01% 209.95.48.0.static.midphase.com
10 510 0.12% 509 0.12% 27699 1.32% 383 4.98% ip-54-36-148-0.a.ahrefs.com

Top 30 of 551 Total Referrers
# Hits Referrer
1 14996 3.53% https://handiwork.info
2 14814 3.49% https://pozdraguru.ru
3 14759 3.48% https://www.soska.site/
4 14630 3.45% https://happy-birthday.net.ua
5 14410 3.39% https://svyato.co.ua
6 14256 3.36% https://pobazhannya.net
7 14076 3.31% https://te-slova.ru
8 13688 3.22% https://vsivitannya.co.ua
9 13419 3.16% https://rozmalovkin.com.ua
10 13368 3.15% https://wish.co.ua
11 13366 3.15% https://z-pryvitannyam.com.ua
12 13291 3.13% https://pozdramaster.ru
13 13232 3.12% https://pozdravlyaking.ru
14 12980 3.06% https://pryvitannya.net.ua
15 12925 3.04% https://rozmalyuyka.com
16 12734 3.00% https://vsekhpozdrav.ru
17 12665 2.98% https://denrozhden365.ru
18 12504 2.94% https://bazhayu.com.ua
19 12345 2.91% https://pozdrateka.ru
20 12220 2.88% https://pozhelator.ru
21 12019 2.83% https://vitannya.net.ua
22 7018 1.65% https://ppsgr.org/
23 6751 1.59% https://forum-bg.org/
24 5150 1.21% https://thesmalleningworld.com/
25 4892 1.15% https://mapcollab.org/
26 4749 1.12% http://za-potenciju.site/
27 4745 1.12% https://ceipost.org/
28 4676 1.10% http://mathangikrishnamurthy.com/
29 4630 1.09% http://associazionepapersera.net/
30 4617 1.09% http://puriwagra.top/

Top 15 of 426 Total User Agents
# Hits User Agent
1 273039 64.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 50158 11.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 12468 2.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 10078 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 9690 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 8736 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 7620 1.79% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
8 6970 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 5035 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
10 4945 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
11 4419 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 3390 0.80% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 3268 0.77% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 2511 0.59% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
15 1941 0.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2021

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 389158 91.64% 388387 91.66% 1468109 69.93% Unresolved/Unknown
2 15487 3.65% 15351 3.62% 218714 10.42% US Commercial
3 14751 3.47% 14721 3.47% 226497 10.79% Russian Federation
4 2288 0.54% 2288 0.54% 111968 5.33% USSR (former)
5 1228 0.29% 1221 0.29% 31916 1.52% Network
6 791 0.19% 790 0.19% 23363 1.11% Germany
7 384 0.09% 382 0.09% 5040 0.24% Austria
8 268 0.06% 267 0.06% 2872 0.14% Non-Profit Organization
9 41 0.01% 41 0.01% 2201 0.10% Brazil
10 31 0.01% 31 0.01% 271 0.01% Switzerland
11 30 0.01% 30 0.01% 665 0.03% Poland
12 24 0.01% 22 0.01% 1511 0.07% France
13 21 0.00% 20 0.00% 664 0.03% China
14 19 0.00% 19 0.00% 1166 0.06% United States
15 15 0.00% 15 0.00% 395 0.02% Viet Nam
16 13 0.00% 13 0.00% 241 0.01% Spain
17 11 0.00% 11 0.00% 388 0.02% Canada
18 11 0.00% 11 0.00% 95 0.00% Sweden
19 10 0.00% 10 0.00% 868 0.04% Indonesia
20 9 0.00% 9 0.00% 78 0.00% Denmark
21 7 0.00% 7 0.00% 61 0.00% US Educational
22 7 0.00% 7 0.00% 61 0.00% Old style Arpanet (arpa)
23 7 0.00% 7 0.00% 127 0.01% Turkey
24 5 0.00% 5 0.00% 43 0.00% Cocos (Keeling) Islands
25 5 0.00% 5 0.00% 371 0.02% Colombia
26 4 0.00% 4 0.00% 127 0.01% Belarus
27 4 0.00% 4 0.00% 35 0.00% New Zealand (Aotearoa)
28 4 0.00% 4 0.00% 494 0.02% Thailand
29 4 0.00% 4 0.00% 35 0.00% South Africa
30 3 0.00% 3 0.00% 125 0.01% Czech Republic


Generated by Webalizer Version 2.01