Usage Statistics for katharinaandpeter.info

Summary Period: April 2022
Generated 01-May-2022 02:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 248872
Total Files 246424
Total Pages 246083
Total Visits 3975
Total KBytes 8248365
Total Unique Sites 1239
Total Unique URLs 417
Total Unique Referrers 267
Total Unique User Agents 528
. Avg Max
Hits per Hour 345 653
Hits per Day 8295 11659
Files per Day 8214 11597
Pages per Day 8202 11570
Visits per Day 132 220
KBytes per Day 274945 477102
Hits by Response Code
Code 200 - OK 246424
Code 206 - Partial Content 21
Code 301 - Moved Permanently 5
Code 304 - Not Modified 235
Code 403 - Forbidden 8
Code 404 - Not Found 2179

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 4825 1.94% 4811 1.95% 4756 1.93% 113 2.84% 74 5.97% 149123 1.81%
2 7710 3.10% 7680 3.12% 7653 3.11% 132 3.32% 76 6.13% 313366 3.80%
3 6913 2.78% 6910 2.80% 6830 2.78% 143 3.60% 89 7.18% 169523 2.06%
4 9294 3.73% 9289 3.77% 9228 3.75% 113 2.84% 70 5.65% 394412 4.78%
5 6858 2.76% 6855 2.78% 6791 2.76% 119 2.99% 72 5.81% 169743 2.06%
6 9344 3.75% 9323 3.78% 9270 3.77% 102 2.57% 76 6.13% 398107 4.83%
7 7412 2.98% 7227 2.93% 7341 2.98% 129 3.25% 80 6.46% 290218 3.52%
8 11240 4.52% 10825 4.39% 11132 4.52% 130 3.27% 92 7.43% 421050 5.10%
9 11250 4.52% 10532 4.27% 11087 4.51% 220 5.53% 98 7.91% 303136 3.68%
10 11007 4.42% 10598 4.30% 10912 4.43% 218 5.48% 96 7.75% 309767 3.76%
11 10691 4.30% 10480 4.25% 10544 4.28% 149 3.75% 75 6.05% 295180 3.58%
12 10563 4.24% 10527 4.27% 10480 4.26% 183 4.60% 104 8.39% 303949 3.68%
13 10255 4.12% 10229 4.15% 10103 4.11% 135 3.40% 88 7.10% 295329 3.58%
14 10238 4.11% 10225 4.15% 10174 4.13% 141 3.55% 79 6.38% 296254 3.59%
15 10512 4.22% 10428 4.23% 10352 4.21% 148 3.72% 77 6.21% 313380 3.80%
16 10341 4.16% 10335 4.19% 10294 4.18% 143 3.60% 64 5.17% 306625 3.72%
17 10529 4.23% 10522 4.27% 10454 4.25% 133 3.35% 69 5.57% 310353 3.76%
18 10386 4.17% 10371 4.21% 10245 4.16% 138 3.47% 104 8.39% 310714 3.77%
19 10603 4.26% 10592 4.30% 10491 4.26% 159 4.00% 83 6.70% 328572 3.98%
20 11659 4.68% 11597 4.71% 11570 4.70% 110 2.77% 79 6.38% 477102 5.78%
21 7367 2.96% 7363 2.99% 7329 2.98% 119 2.99% 80 6.46% 295737 3.59%
22 8334 3.35% 8322 3.38% 8262 3.36% 138 3.47% 92 7.43% 288765 3.50%
23 4957 1.99% 4949 2.01% 4888 1.99% 108 2.72% 90 7.26% 74259 0.90%
24 6001 2.41% 5992 2.43% 5881 2.39% 127 3.19% 110 8.88% 274331 3.33%
25 5866 2.36% 5851 2.37% 5788 2.35% 98 2.47% 76 6.13% 270808 3.28%
26 5157 2.07% 5086 2.06% 5043 2.05% 129 3.25% 98 7.91% 198930 2.41%
27 3529 1.42% 3512 1.43% 3444 1.40% 143 3.60% 82 6.62% 63650 0.77%
28 5790 2.33% 5788 2.35% 5671 2.30% 145 3.65% 103 8.31% 260281 3.16%
29 4285 1.72% 4271 1.73% 4201 1.71% 127 3.19% 84 6.78% 104263 1.26%
30 5956 2.39% 5934 2.41% 5869 2.38% 103 2.59% 76 6.13% 261437 3.17%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 345 10357 4.16% 336 10091 4.09% 339 10180 4.14% 11012 330375 4.01%
1 347 10426 4.19% 343 10296 4.18% 343 10317 4.19% 11231 336925 4.08%
2 340 10220 4.11% 337 10129 4.11% 338 10160 4.13% 11165 334957 4.06%
3 334 10048 4.04% 330 9923 4.03% 332 9968 4.05% 11027 330808 4.01%
4 343 10302 4.14% 339 10197 4.14% 341 10242 4.16% 11532 345953 4.19%
5 345 10368 4.17% 341 10256 4.16% 343 10292 4.18% 11441 343225 4.16%
6 347 10436 4.19% 345 10351 4.20% 343 10299 4.19% 11598 347936 4.22%
7 342 10264 4.12% 339 10190 4.14% 338 10169 4.13% 11564 346926 4.21%
8 333 9996 4.02% 331 9947 4.04% 330 9917 4.03% 11228 336839 4.08%
9 347 10411 4.18% 344 10336 4.19% 343 10316 4.19% 11636 349080 4.23%
10 346 10392 4.18% 344 10330 4.19% 343 10301 4.19% 11414 342414 4.15%
11 348 10446 4.20% 343 10315 4.19% 342 10276 4.18% 11902 357053 4.33%
12 341 10253 4.12% 339 10191 4.14% 336 10093 4.10% 11261 337820 4.10%
13 349 10488 4.21% 346 10396 4.22% 345 10366 4.21% 11810 354310 4.30%
14 353 10594 4.26% 351 10533 4.27% 349 10480 4.26% 11991 359721 4.36%
15 346 10394 4.18% 344 10349 4.20% 342 10285 4.18% 11572 347174 4.21%
16 349 10489 4.21% 346 10394 4.22% 345 10353 4.21% 11607 348224 4.22%
17 349 10474 4.21% 345 10367 4.21% 343 10305 4.19% 11652 349553 4.24%
18 352 10587 4.25% 349 10472 4.25% 347 10429 4.24% 11298 338951 4.11%
19 346 10387 4.17% 342 10283 4.17% 342 10260 4.17% 11192 335765 4.07%
20 343 10298 4.14% 339 10193 4.14% 340 10211 4.15% 11312 339349 4.11%
21 341 10245 4.12% 338 10150 4.12% 336 10082 4.10% 11038 331141 4.01%
22 346 10398 4.18% 343 10293 4.18% 343 10312 4.19% 11768 353027 4.28%
23 353 10599 4.26% 348 10442 4.24% 349 10470 4.25% 11695 350841 4.25%

Top 30 of 417 Total URLs
# Hits KBytes URL
1 76462 30.72% 659437 7.99% /
2 58881 23.66% 606335 7.35% /plesk-stat/webstat/
3 41805 16.80% 22005 0.27% /wp-login.php
4 25834 10.38% 3164717 38.37% /plesk-stat/webstat/usage_201905.html
5 16131 6.48% 1731961 21.00% /webstat/usage_202204.html
6 15968 6.42% 1715445 20.80% /plesk-stat/webstat/usage_202204.html
7 5808 2.33% 59820 0.73% /webstat/
8 844 0.34% 463 0.01% /robots.txt
9 340 0.14% 41983 0.51% /plesk-stat/webstat/usage_202008.html
10 171 0.07% 459 0.01% /css/mod_jflanguageselection.css
11 167 0.07% 19515 0.24% /plesk-stat/webstat/usage_202010.html
12 166 0.07% 1723 0.02% /css/template_css.css
13 138 0.06% 167 0.00% /plesk-stat/
14 137 0.06% 16882 0.20% /webstat/usage_202203.html
15 135 0.05% 188 0.00% /images/favicon.ico
16 125 0.05% 839 0.01% /katharinaandpeter_ger.htm
17 107 0.04% 13190 0.16% /plesk-stat/webstat/usage_201912.html
18 104 0.04% 11836 0.14% /plesk-stat/webstat/usage_201808.html
19 98 0.04% 12034 0.15% /plesk-stat/webstat/usage_202108.html
20 91 0.04% 3278 0.04% /sicherheit_ger.htm
21 86 0.03% 4392 0.05% /berichte_ger.htm
22 75 0.03% 9058 0.11% /plesk-stat/webstat/usage_202202.html
23 74 0.03% 8968 0.11% /plesk-stat/webstat/usage_201708.html
24 68 0.03% 8236 0.10% /plesk-stat/webstat/usage_202103.html
25 67 0.03% 8129 0.10% /plesk-stat/webstat/usage_202106.html
26 66 0.03% 376 0.00% /katharinaandpeter_en.htm
27 61 0.02% 7455 0.09% /plesk-stat/webstat/usage_202003.html
28 58 0.02% 407 0.00% /index_en.htm
29 50 0.02% 5531 0.07% /plesk-stat/webstat/usage_201907.html
30 48 0.02% 2425 0.03% /berichte_en.htm

Top 10 of 417 Total URLs By KBytes
# Hits KBytes URL
1 25834 10.38% 3164717 38.37% /plesk-stat/webstat/usage_201905.html
2 16131 6.48% 1731961 21.00% /webstat/usage_202204.html
3 15968 6.42% 1715445 20.80% /plesk-stat/webstat/usage_202204.html
4 76462 30.72% 659437 7.99% /
5 58881 23.66% 606335 7.35% /plesk-stat/webstat/
6 5808 2.33% 59820 0.73% /webstat/
7 340 0.14% 41983 0.51% /plesk-stat/webstat/usage_202008.html
8 41805 16.80% 22005 0.27% /wp-login.php
9 167 0.07% 19515 0.24% /plesk-stat/webstat/usage_202010.html
10 137 0.06% 16882 0.20% /webstat/usage_202203.html

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 76462 30.72% 1006 25.71% /
2 5808 2.33% 450 11.50% /webstat/
3 340 0.14% 257 6.57% /plesk-stat/webstat/usage_202008.html
4 41805 16.80% 161 4.11% /wp-login.php
5 58881 23.66% 128 3.27% /plesk-stat/webstat/
6 16131 6.48% 103 2.63% /webstat/usage_202204.html
7 104 0.04% 92 2.35% /plesk-stat/webstat/usage_201808.html
8 167 0.07% 91 2.33% /plesk-stat/webstat/usage_202010.html
9 98 0.04% 87 2.22% /plesk-stat/webstat/usage_202108.html
10 107 0.04% 77 1.97% /plesk-stat/webstat/usage_201912.html

Top 10 of 214 Total Exit Pages
# Hits Visits URL
1 76462 30.72% 933 23.86% /
2 41805 16.80% 630 16.11% /wp-login.php
3 5808 2.33% 453 11.59% /webstat/
4 340 0.14% 106 2.71% /plesk-stat/webstat/usage_202008.html
5 167 0.07% 76 1.94% /plesk-stat/webstat/usage_202010.html
6 125 0.05% 75 1.92% /katharinaandpeter_ger.htm
7 104 0.04% 70 1.79% /plesk-stat/webstat/usage_201808.html
8 75 0.03% 67 1.71% /plesk-stat/webstat/usage_202202.html
9 91 0.04% 65 1.66% /sicherheit_ger.htm
10 58881 23.66% 64 1.64% /plesk-stat/webstat/

Top 30 of 1239 Total Sites
# Hits Files KBytes Visits Hostname
1 74889 30.09% 74889 30.39% 648038 7.86% 4 0.10% broadband-188-255-61-0.ip.moscow.rt.ru
2 63805 25.64% 63805 25.89% 3431739 41.61% 18 0.45% subnet.zomro.com
3 58680 23.58% 58680 23.81% 604264 7.33% 2 0.05% 62.113.115.0
4 34495 13.86% 34440 13.98% 3164248 38.36% 14 0.35% 46.161.11.0
5 1892 0.76% 1892 0.77% 19490 0.24% 5 0.13% 45.74.54.0
6 1793 0.72% 1793 0.73% 18467 0.22% 12 0.30% 0-195.ipserver.su
7 1319 0.53% 0 0.00% 640 0.01% 1 0.03% 95.104.197.0
8 680 0.27% 565 0.23% 24140 0.29% 221 5.56% 185.191.171.0
9 405 0.16% 405 0.16% 4172 0.05% 1 0.03% 52-0.static.ipserver.su
10 375 0.15% 375 0.15% 3863 0.05% 125 3.14% 37-9-57-0.as42831.net
11 369 0.15% 369 0.15% 22375 0.27% 268 6.74% ip-54-36-148-0.a.ahrefs.com
12 291 0.12% 291 0.12% 2997 0.04% 98 2.47% 5.253.114.0
13 282 0.11% 2 0.00% 260 0.00% 1 0.03% hamster-196-0.netroad.ru
14 270 0.11% 40 0.02% 429 0.01% 3 0.08% 154.54.249.0
15 227 0.09% 160 0.06% 14117 0.17% 2 0.05% static.0.140.201.138.clients.your-server.de
16 197 0.08% 197 0.08% 24346 0.30% 186 4.68% 5.188.210.0
17 191 0.08% 191 0.08% 1966 0.02% 62 1.56% unn-156-146-33-0.cdn77.com
18 181 0.07% 181 0.07% 7702 0.09% 35 0.88% 77.83.81.0
19 171 0.07% 171 0.07% 7838 0.10% 32 0.81% 109.94.211.0
20 160 0.06% 160 0.06% 9287 0.11% 127 3.19% ip-54-36-149-0.a.ahrefs.com
21 142 0.06% 142 0.06% 1463 0.02% 48 1.21% 194.127.172.0
22 142 0.06% 142 0.06% 6438 0.08% 44 1.11% 81.16.142.0
23 139 0.06% 139 0.06% 6374 0.08% 44 1.11% 84.252.70.0
24 135 0.05% 135 0.05% 1390 0.02% 1 0.03% 109.68.213.0
25 133 0.05% 133 0.05% 6175 0.07% 43 1.08% 84.54.30.0
26 123 0.05% 123 0.05% 8315 0.10% 23 0.58% ip-0-116-97-161.static.contabo.net
27 110 0.04% 110 0.04% 2385 0.03% 48 1.21% 216.244.66.0
28 102 0.04% 102 0.04% 1051 0.01% 34 0.86% ns1648.ztomy.com
29 96 0.04% 96 0.04% 988 0.01% 28 0.70% unn-199-38-0-127-0.datapacket.com
30 93 0.04% 93 0.04% 958 0.01% 5 0.13% 172.94.125.0

Top 10 of 1239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63805 25.64% 63805 25.89% 3431739 41.61% 18 0.45% subnet.zomro.com
2 34495 13.86% 34440 13.98% 3164248 38.36% 14 0.35% 46.161.11.0
3 74889 30.09% 74889 30.39% 648038 7.86% 4 0.10% broadband-188-255-61-0.ip.moscow.rt.ru
4 58680 23.58% 58680 23.81% 604264 7.33% 2 0.05% 62.113.115.0
5 197 0.08% 197 0.08% 24346 0.30% 186 4.68% 5.188.210.0
6 680 0.27% 565 0.23% 24140 0.29% 221 5.56% 185.191.171.0
7 369 0.15% 369 0.15% 22375 0.27% 268 6.74% ip-54-36-148-0.a.ahrefs.com
8 1892 0.76% 1892 0.77% 19490 0.24% 5 0.13% 45.74.54.0
9 1793 0.72% 1793 0.73% 18467 0.22% 12 0.30% 0-195.ipserver.su
10 227 0.09% 160 0.06% 14117 0.17% 2 0.05% static.0.140.201.138.clients.your-server.de

Top 30 of 267 Total Referrers
# Hits Referrer
1 10843 4.36% https://pleasuretablets.com
2 10824 4.35% https://healthpillsonline.com
3 10740 4.32% https://mensforcepills.com
4 10703 4.30% https://pleasuretabs.com
5 10604 4.26% https://edrxtabs.com
6 10598 4.26% https://saferxmeds.com
7 10562 4.24% https://helpfultabs.com
8 8964 3.60% https://foxprint24.ru/
9 8964 3.60% https://futbolki-na-zakaz.ru/
10 8964 3.60% https://hooli-print.ru/
11 8964 3.60% https://print-or.ru/
12 8964 3.60% https://printandbuy.ru/
13 8964 3.60% https://superprints.ru/
14 7880 3.17% http://edpillsonline.fun
15 7574 3.04% https://prosop.org
16 7480 3.01% https://saddiechoua.com
17 7184 2.89% https://pharmacyonline.fun
18 7072 2.84% https://lasix40.site
19 7048 2.83% https://meesha-paris-delhi.com
20 6988 2.81% https://hb1057.com
21 6976 2.80% https://pattayacityproperty.com/
22 6116 2.46% - (Direct Request)
23 5948 2.39% https://sultandivanimuzesi.com/
24 5937 2.39% https://wisieforrelationships.com/
25 5904 2.37% https://k-reklama.net/
26 3648 1.47% http://cialisfreetrial.site
27 3248 1.31% https://futbolki-armiya-rossii.ru/
28 3248 1.31% https://futbolki-likee.ru/
29 3248 1.31% https://tiktok-futbolki.ru/
30 3072 1.23% https://canadian-drugstorerx.com

Top 15 of 528 Total User Agents
# Hits User Agent
1 69704 28.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 29603 11.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 23570 9.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 22232 8.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 18424 7.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 13746 5.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 11305 4.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 8092 3.25% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
9 7160 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:98.0) Gecko/2010
10 5735 2.30% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
11 5708 2.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 2840 1.14% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 2552 1.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 2413 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 1886 0.76% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for April 2022

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 102733 41.28% 100790 40.90% 3993457 48.42% Unresolved/Unknown
2 75314 30.26% 75017 30.44% 649739 7.88% Russian Federation
3 65921 26.49% 65852 26.72% 3503544 42.48% US Commercial
4 2198 0.88% 2198 0.89% 22640 0.27% USSR (former)
5 1142 0.46% 1103 0.45% 31575 0.38% Network
6 940 0.38% 868 0.35% 30277 0.37% Germany
7 237 0.10% 236 0.10% 2758 0.03% Austria
8 46 0.02% 46 0.02% 590 0.01% Switzerland
9 39 0.02% 39 0.02% 343 0.00% Denmark
10 39 0.02% 37 0.02% 407 0.00% Sweden
11 34 0.01% 34 0.01% 769 0.01% Poland
12 33 0.01% 33 0.01% 1375 0.02% Canada
13 27 0.01% 27 0.01% 369 0.00% Colombia
14 26 0.01% 26 0.01% 2725 0.03% United States
15 24 0.01% 24 0.01% 1066 0.01% Turkey
16 21 0.01% 21 0.01% 1025 0.01% Viet Nam
17 18 0.01% 18 0.01% 2142 0.03% China
18 9 0.00% 9 0.00% 68 0.00% Argentina
19 9 0.00% 6 0.00% 4 0.00% Ukraine
20 8 0.00% 8 0.00% 390 0.00% Brazil
21 8 0.00% 8 0.00% 66 0.00% Egypt
22 7 0.00% 7 0.00% 391 0.00% India
23 6 0.00% 6 0.00% 392 0.00% Indonesia
24 6 0.00% 6 0.00% 260 0.00% Romania
25 6 0.00% 6 0.00% 742 0.01% Thailand
26 4 0.00% 3 0.00% 370 0.00% Non-Profit Organization
27 4 0.00% 4 0.00% 265 0.00% Italy
28 3 0.00% 3 0.00% 255 0.00% Lithuania
29 1 0.00% 1 0.00% 10 0.00% Dominican Republic
30 1 0.00% 1 0.00% 124 0.00% Greece


Generated by Webalizer Version 2.01