Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 3749 | 3683 | 3657 | 259 | 1780 | 2991928 | 5702 | 80465 | 81027 | 82492 |
Nov 2024 | 12360 | 12286 | 12256 | 250 | 1728 | 7719830 | 7516 | 367697 | 368583 | 370825 |
Oct 2024 | 27656 | 27290 | 27517 | 202 | 1538 | 7479231 | 6276 | 853045 | 846001 | 857357 |
Sep 2024 | 31544 | 29969 | 31371 | 185 | 1698 | 4593134 | 5578 | 941137 | 899088 | 946322 |
Aug 2024 | 27052 | 26935 | 26842 | 239 | 1484 | 4210670 | 7411 | 832123 | 834985 | 838626 |
Jul 2024 | 35943 | 35889 | 35777 | 199 | 1286 | 11750876 | 6187 | 1109113 | 1112574 | 1114256 |
Jun 2024 | 35195 | 35121 | 34986 | 240 | 1468 | 7388586 | 7209 | 1049599 | 1053652 | 1055864 |
May 2024 | 31445 | 31167 | 31151 | 331 | 3759 | 7834293 | 10288 | 965706 | 966201 | 974812 |
Apr 2024 | 47830 | 47687 | 47738 | 230 | 1347 | 15422520 | 6925 | 1432159 | 1430639 | 1434903 |
Mar 2024 | 48979 | 48867 | 48789 | 315 | 1730 | 11892767 | 9768 | 1512469 | 1514899 | 1518360 |
Feb 2024 | 33338 | 33265 | 33182 | 357 | 1300 | 12739607 | 10362 | 962285 | 964698 | 966825 |
Jan 2024 | 26208 | 26137 | 26095 | 364 | 1312 | 16876581 | 11311 | 808971 | 810252 | 812455 |
Totals | 110900023 | 94533 | 10914769 | 10882599 | 10973097 | |||||
Generated by Webalizer Version 2.01 |