Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 10757 | 10695 | 10431 | 235 | 1548 | 6193086 | 3055 | 135603 | 139038 | 139850 |
Aug 2025 | 16608 | 16349 | 16410 | 297 | 2336 | 24011448 | 9230 | 508740 | 506821 | 514875 |
Jul 2025 | 14268 | 14201 | 14127 | 228 | 2022 | 23464920 | 7086 | 437956 | 440256 | 442318 |
Jun 2025 | 8372 | 8289 | 8242 | 202 | 2194 | 4895952 | 6081 | 247277 | 248671 | 251162 |
May 2025 | 4755 | 4402 | 4627 | 225 | 2171 | 3599737 | 6985 | 143456 | 136488 | 147409 |
Apr 2025 | 5396 | 5178 | 5282 | 254 | 2573 | 5689504 | 7637 | 158478 | 155362 | 161900 |
Mar 2025 | 7720 | 7605 | 7607 | 305 | 2423 | 11059098 | 9481 | 235818 | 235768 | 239338 |
Feb 2025 | 10970 | 10640 | 10791 | 239 | 2071 | 11885097 | 6714 | 302151 | 297922 | 307164 |
Jan 2025 | 21085 | 20462 | 20948 | 283 | 2399 | 11537308 | 8796 | 649399 | 634331 | 653643 |
Dec 2024 | 4748 | 4673 | 4630 | 295 | 2727 | 5718990 | 9149 | 143548 | 144879 | 147210 |
Nov 2024 | 12360 | 12286 | 12256 | 250 | 1728 | 7719830 | 7516 | 367697 | 368583 | 370825 |
Oct 2024 | 27656 | 27290 | 27517 | 202 | 1538 | 7479231 | 6276 | 853045 | 846001 | 857357 |
Totals | 123254201 | 88006 | 4183168 | 4154120 | 4233051 | |||||
Generated by Webalizer Version 2.01 |