Usage Statistics for katharinaandpeter.info

Summary Period: Last 12 Months
Generated 08-Oct-2025 02:40 CEST

Usage summary for katharinaandpeter.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2025 11818 11763 11671 237 751 5167445 1900 93370 94110 94546
Sep 2025 11520 11453 11263 255 2584 16535287 7665 337916 343593 345617
Aug 2025 16608 16349 16410 297 2336 24011448 9230 508740 506821 514875
Jul 2025 14268 14201 14127 228 2022 23464920 7086 437956 440256 442318
Jun 2025 8372 8289 8242 202 2194 4895952 6081 247277 248671 251162
May 2025 4755 4402 4627 225 2171 3599737 6985 143456 136488 147409
Apr 2025 5396 5178 5282 254 2573 5689504 7637 158478 155362 161900
Mar 2025 7720 7605 7607 305 2423 11059098 9481 235818 235768 239338
Feb 2025 10970 10640 10791 239 2071 11885097 6714 302151 297922 307164
Jan 2025 21085 20462 20948 283 2399 11537308 8796 649399 634331 653643
Dec 2024 4748 4673 4630 295 2727 5718990 9149 143548 144879 147210
Nov 2024 12360 12286 12256 250 1728 7719830 7516 367697 368583 370825
Totals 131284616 88240 3625806 3606784 3676007


Generated by Webalizer Version 2.01