Usage Statistics for katharinaandpeter.info

Summary Period: Last 12 Months
Generated 22-Jun-2019 02:40 CEST

Usage summary for katharinaandpeter.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2019 2 2 0 0 1 0 0 0 2 2
May 2015 2 2 2 1 1 3 1 2 2 2
Apr 2015 1 1 1 0 3 26 6 8 8 8
Mar 2019 2 2 0 0 1 0 0 0 2 2
Feb 2015 1 1 1 1 2 142 2 3 3 3
Jan 2019 2 2 0 0 1 0 0 0 2 2
Dec 2014 4 4 4 1 1 2 1 4 4 4
Nov 2017 2 2 0 0 1 0 0 0 2 2
Sep 2013 2952 2952 1231 1 1 68853 1 1231 2952 2952
Aug 2016 0 0 0 0 1 3 3 6 6 6
Jul 2016 0 0 0 0 3 2 3 6 10 10
Totals 69031 17 1260 2993 2993


Generated by Webalizer Version 2.01